Back to top

Summer League R7 2018

Tuesday, 7 August 2018

Falcon Cup, Sunday 5th August:

Peter (Tacker) Giles kept the carp debate going as he landed the only one of the match (7lb 11ozs) to bring his total weight to a winning 14lbs 2ozs. Tacker had been perceiving with the tip on the far side of peg 33 under the brambles and he had to wait  a few hours before connecting but it was time well spent.

The silvers were consistently coming to the net with Simon Hockaday finding the most skimmers off of peg 20 for 12lbs and runner up spot.  Third place went to Adrian Hill fishing off end peg 13 who amassed a large number of silvers for 11lbs and third spot.

There were section wins for Rob Fuller (11lbs of bits Lower Basin), Ady Larkins (8lbs of skimmers Second Basin) and Simon Allen (9lbs of small rudd and a couple of small tench, Bird Hide Section).

Jack Crystal won the Junior Section with 1lb 10ozs from the Lower Basin section.

Don't forget its the Wag n Mag next week so leave those elasticated poles, pellets and ground bait at home.  Why not go all out and do it properly, break out the hollow glass 13ft match rod and Mitchel 440a (even better a ABU 506) to relieve those glory days of the 70's?  Ivan Marks will be smiling somewhere if you do.

Pos: Angler Lbs ozs Peg No. Pts
1 Peter Giles 14lbs 2oz 34 20
2 Simon Hockaday 12lbs 11oz 20 19
3 Adrian Hill 11lbs 8oz 13 18
4 Rob Fuller 11lbs 4oz 18 17
5 Pete Slade 10lbs 3oz 16 16
6 Simon Allen 9lbs 11oz 44 15
7 Dave Allen 8lbs 1oz 45 14
8 Ady Larkins 7lbs 13oz 28 13
9 Ian Gray 7lbs 3oz 31 12
10 Tony Hillas 7lbs 1oz 27 11
11 Paul Braund 6lbs 2oz 30 10
12 Steve Whitehouse 5lbs 12oz 19 9
13 Kevin Hill 5lbs 1oz 32 8
14 Jean Bowden 4lb 14oz 29 7
15 Dean Ferris 4lbs 10oz 33 6
16 Mike Bowden 4lbs 6oz 17 5
17 Tony Johns 3lbs 3oz 26 4
18 Colin Abott 2lbs 10oz 32 3
19 Jack Crystal (J) 1lbs 10oz 15 2
19 Derek Foster - 9oz 43 2
20 Matt Sampson - 7oz 46 1
Summer League
Pos: Angler No. Mts Pts
1 Simon Allen 7 107
2 Ian Gray 6 96
3 Peter Slade 7 83
4 Paul Braund 7 82
5 Dave Allen 7 79.5
6 Adrian Hill 7 75
7 Matt Sampson 6 73
8 Ady Larkins 7 72
9 Dick Turner 6 68
=10 Simon Hockaday 5 60
=10 Peter Giles 5 60
12 Steve Whitehouse 7 59.5
13 Kevin Hil 7 58.5
14 Nathan Underwood 3 46
15 Tony Hillas 5 38
=16 Jean Bowden 5 36
=16 Dean Ferris 4 36
18 Nick West 2 34
19 Len Hancock 6 25
20 Mark Gratton 3 24
21 Derek Foster 5 23.5
1st Jack Crystal (J) 6 23
=22 Mike Bowden 5 16
=22 Ian Croxton 1 16
24 Wayne Burnard 2 15
25 Tony Johns 4 14
26 Colin Abbott 3 13.5
Categories: