Back to top

Summer League R9 2018

Sunday, 2 September 2018

Phyllis Turner Trophy, Sunday 2nd September:

With the colour in the water dropping out and the added pressure of a match the roach were a lot harder to find than anticipated with the larger silver bars not showing.  Whilst the Lower Basin did not produce anything like the 10lbs predicted it did produce the winner with Simon Allen netting 6lbs 13ozs.  At the Bird Hide it was a close fought battle for second ending in a tie between Tony Hillas and Mark Gratton, both falling 2ozs short of 5lbs. Dean Ferris had his best result of the year with 4lb 20zs of redfins from the Second Basin.

Jack Crystal won the Junior contest with 1lbs 13oz from peg 20.

There were section wins for Paul Braund (Peg 14, 2lbs 11oz), Steve Whitehouse off peg 33 and Tony Johns off 46, both with 4lbs 10z.

.

Pos: Angler Lbs ozs Peg No. Pts
1 Simon Allen 6lbs 13oz 15 20
=2 Tony Hillas 4lbs 14oz 43 18.5
=2 Mark Gratton 4lbs 14oz 45 18.5
4 Dean Ferris 4lbs 2oz 27 17
=5 Steve Whitehouse 4lbs 1oz 33 15.5
=5 Tony Johns 4lbs 1oz 46 15.5
7 Ady Larkins 3lbs 14oz 34 14
=8 Ian Gray 3lbs 5oz 44 12.5
=8 Matt Sampson 3lbs 5oz 32 12.5
10 Kevin Hill 3lbs 4oz 29 11
11 Paul Braund 2lbs 11oz 14 10
12 Dave Allen 2lbs 10oz 31 9
13 Adrian Hill 2lbs 9oz 28 8
=14 Peter Slade 2lbs 6oz 19 6.5
=14 Dick Turner 2lbs 6oz 30 6.5
16 Jean Bowden 1lbs 14oz 18 5
1st (J) Jack Crystal (J) 1lbs 13oz 20 4
17 Simon Hockaday 1lbs 10oz 16 4
18 Mike Bowden 1lbs 5oz 13 3
19 Wayne Burnard 12oz 47 2
20 Derek Foster 4oz 17 1
.
. .
Summer League
Pos: Angler No. Mts Pts
1 Simon Allen 9 148
2 Ian Gray 8 117.5
3 Paul Braund 9 112
4 Peter Slade 9 101.5
5 Adrian Hill 9 99.5
6 Dave Allen 9 98.5
7 Matt Sampson 8 96.5
9 Ady Larkins 9 89
10 Steve Whitehouse 9 89
11 Dick Turner 8 79.5
8 Peter Giles 6 79
12 Kevin Hil 9 77.5
14 Tony Hillas 7 73
13 Simon Hockaday 6 64
=16 Mark Gratton 5 60.5
18 Dean Ferris 6 57
=16 Jean Bowden 7 47
15 Nathan Underwood 3 46
21 Tony Johns 6 44.5
19 Len Hancock 7 38
20 Nick West 2 34
1st Jack Crystal (J) 8 28
22 Derek Foster 6 24.5
23 Wayne Burnard 4 24
24 Mike Bowden 7 21
25 Ian Croxton 1 16
26 Colin Abbott 4 15.5
Categories: