Back to top

Summer League R5 2019

Monday, 8 July 2019

Martin Group Shield,  Sunday 7th July:

With pegs 19 and 20 becoming infamous for their lack of weights in recent contests they were left out on Sunday, only for pegs 17 and 18 to top the weights in that section as the higher end of the Lower Basin outfished the more favoured 14/15/16 pegs.

As was expected, the Second Basin topped the weights as the larger skimmers have now moved into the shallow, warm water.  Matt Sampson brought a succession of skimmers to bag up with  11lbs from hot peg 34, Adrian Hill was close behind with 10lbs from neighboring peg 33.   Both anglers plugged away with the wag'n mag, the skimmers eventually showing in the second half of the contest.  Third place was shared in the Allen Household with Dave netting 8lb 8ozs from the Birdhide and Simon the same weight from peg 29.

Jack Crystal won the Junior section with 4lb 7ozs (a weight that would have won the Senior Section on the day, much to Simon Hockaday's benefit who be default had a 3lb 12oz section win!).  Steve Whitehouse took the Lower Basin section with 8lbs 6ozs of silvers and Tony Hillas kept up the pressure at t he top of the league with the Second Basin section win.

Don't forget its the Charity Match on Sunday so please bring a prize if you can.

Pos: Angler Lbs ozs Peg No. Pts
1 Matt Sampson 11lbs 6oz 34 19
2 Adrian Hill 9lbs 13oz 33 18
=3 Simon Allen 8lbs 8ozs 29 16.5
=3 Dave Allen 8lbs 8oz 45 16.5
5 Steve Whitehouse 8lbs 6oz 18 15
6 Tony Hillas 7lbs 11ozs 27 14
7 Mark Gratton 5lbs 13oz 17 13
8 Kevin Hill 5lbs 4oz 30 12
9 Dick Turner 4lbs 13oz 14 11
10 Peter Giles 4lbs 8oz 12 10
1st (J) Jack Crystal 4lbs 7oz 44 9
11 Ian Gray 4lbs 5oz 31 9
12 Ady Larkins 4lbs 2ozs 13 8
=13 Simon Hockaday 3lbs 12ozs 43 6.5
=13 Paul Braund 3lbs 12oz 32 6.5
15 Tony Johns 3lbs 10ozs 15 5
16 Mike Bowden 3lbs 2ozs 46 4
17 Jean Bowden 2lbs 2ozs 28 3
18 Len Hancock 2lbs 16 2
Summer League Table
Pos: Angler No. Mts Pts
1 Tony Hillas 4 72
2 Simon Allen 4 64.5
=3 Ian Gray 5 64
=3 Kevin Hill 5 64
5 Steve Whitehouse 5 63.5
6 Dave Allen 5 60
7 Adrian Hill 5 62.5
8 Matt Sampson 4 54
9 Paul Braund 5 53
10 Ady Larkins 4 39.5
11 Peter Giles 4 37.5
12 Jean Bowden 4 37
13 Mike Bowden 4 35
14 Simon Hockaday 5 32
15 Paul Drissell 4 30.5
=16 Nick West 2 30
=16 Mark Gratton 2 30
18 Dick Turner 5 29
1st (J) Jack Crystal 3 28
19 Tony Johns 4 19
20 Wayne Burnard 3 14
21 Nathan Underwood 1 13
22 Len Hancock 3 6
23 Geoff 1 1
Categories: