Back to top

Summer League R6 2019

Monday, 15 July 2019

Charity Match,  Sunday 14th July:

With the skimmer bags improving over recent weeks everyone was ready for pegs 33 and 34 to sack up, but the clear blue skies and gentle breeze saw everyone struggle in the annual charity competition.  £130 was raised on the day, thankyou everyone.

A 14lb 6oz carp falling to tip fed luncheon meat an hour into the contest gave Paul Braund the victory.  A 3lb skimmer taken on the short pole and maggot boosted the total Bird hide section weight to close on 20lbs. Meanwhile in the Lower Basin, fishing end peg 12, Jean Bowden was finding the silvers and plugged away on the pole, catching a decent skimmer on the way to a 7lbs 9ozs net, and second place.  At the other end of the Lower Basin section, one down from his favorite peg, Dick Turner was  also bagging the silvers, falling just 4 ounces short of 7lbs, but easily securing third spot from peg 18.

Matt Sampson was on fancied peg 34 and did bring the best second basin bag of 4lb 9ozs to the bank, Dave Allen bagged 6lbs for the Lower Basin Section and Mark Gratton won the Bird Hide section with a hard fished for 2lbs 14ozs. Jack Crystal won the junior section and was 7th overall with 3lb 12ozs from peg 17.

Pos: Angler Lbs ozs Peg No. Pts
1 Paul Braund 19lbs 8oz 44 19
2 Jean Bowden 7lbs 9oz 12 18
3 Dick Turner 6lbs 12ozs 18 17
4 Dave Allen 6lbs 13 16
5 Simon Allen 4lbs 11oz 16 15
6 Matt Sampson 4lbs 9ozs 34 14
1st (J) Jack Crystal (J) 3lbs 12oz 17 13
7 Kevin Hill 3lbs 9oz 14 13
8 Adrian Hill 3lbs 2oz 30 12
9 Carl 3lbs 1oz 33 11
10 Mark Gratton 2lbs 14oz 44 10
11 Peter Giles 2lbs 13oz 27 9
12 Wayne Burnard 2lbs 11ozs 31 8
13 Simon Hockaday 2lbs 4ozs 15 7
14 Len Hancock 2lbs 3ozs 46 6
=15 Steve Whitehouse 2lbs 2oz 28 4.5
=15 Ian Gray 2lbs 2ozs 32 4.5
16 Mike Bowden 1lbs 7ozs 43 3
17 Ady Larkins 11ozs 29 2
Summer League Table
Pos: Angler No. Mts Pts
1 Simon Allen 5 79.5
2 Kevin Hill 6 77
3 Dave Allen 6 76
=4 Tony Hillas 4 72
=4 Paul Braund 6 72
6 Adrian Hill 6 74.5
7 Matt Sampson 5 68
8 Ian Gray 6 68.5
9 Steve Whitehouse 6 68
10 Jean Bowden 5 55
11 Peter Giles 5 46.5
12 Dick Turner 6 46
13 Ady Larkins 5 41.5
14 Mark Gratton 3 40
15 Simon Hockaday 6 39
16 Mike Bowden 5 38
1st (J) Jack Crystal 4 41
17 Paul Drissell 4 30.5
18 Nick West 2 30
19 Wayne Burnard 4 22
20 Tony Johns 4 18
21 Nathan Underwood 1 13
22 Len Hancock 4 12
23 Carl 1 11
24 Geoff 1 1
Categories: