Summer League 2026
| Round | Date | Draw | Start | Finish | Location | Type/Trophy |
|---|---|---|---|---|---|---|
| R1 | 17-05 | 7.00 | 8.15 | 13.15 | B | Monica Jones Cup |
| R2 | 31-05 | 7.00 | 8.15 | 13.15 | B | Tom King Trophy |
| R3 | 14-06 | 7.00 | 8.15 | 13.15 | B | Falcon Cup |
| R4 | 28-06 | 7.00 | 8.15 | 13.15 | B | BR Autospares Trophy |
| R5 | 12-07 | 7.00 | 8.15 | 13.15 | B | Charity Match |
| R6 | 26-07 | 7.00 | 8.15 | 13.15 | B | Martin Group Services Shield |
| R7 | 23-08 | 7.00 | 8.15 | 13.15 | B | Phyllis Turner Rudd n Roach |
| R8 | 06-09 | 7.00 | 8.15 | 13.15 | B | Reg Howard Trophy |
B = Sections from from Pegs 1 to 11, 12 to 20, 25 to 35, 40 to 47
Pairs League 2025
| Round | Date | Draw | Start | Finish | Location | Type/Trophy |
|---|---|---|---|---|---|---|
| R1 | 03-05 | 08.00 | 09.15 | 14.15 | H | Pairs |
| R2 | 02-06 | 18:00 | 18:30 | 21:30 | B | Eve Pairs |
| R3 | 16-06 | 18:00 | 18:30 | 21:30 | B | Eve Pairs |
| R4 | 30-06 | 18:00 | 18:30 | 21:30 | B | Eve Pairs |
| R5 | 14-07 | 18:00 | 18:30 | 21:30 | B | Eve Pairs |
| R6 | 09-08 | 07:00 | 08:15 | 13:15 | H | Pairs- Stu Bell Trophy |
B = Sections from from Pegs 1 to 11, 12 to 20, 25 to 35, 40 to 47
H = Sections From Whalesborough Lake, Hele Bridge Stock Pond, Middle Pound
Winter League 2026-27
| Round | Date | Draw | Start | Finish | Location | Type/Trophy |
|---|---|---|---|---|---|---|
| R1 | 04-10 | 09.00 | 10.15 | 15.15 | B | Paul Drissell Trophy |
| R2 | 18-10 | 09.00 | 10.15 | 15.15 | B | Club Match |
| R3 | 01-11 | 09.00 | 10.15 | 15.15 | B | Club Match |
| R4 | 22-11 | 09:00 | 10:15 | 15:15 | B | Club Match |
| R5 | 13-12 | 09.00 | 10.15 | 15.15 | B | Fur and Feather Brian Putt Trophy |
| R6 | 24-01 | 09.00 | 10.15 | 15.15 | B | Club Match |
| R7 | 21-02 | 09.00 | 10.15 | 15.15 | B | Club Match |
| R8 | 21-03 | 09.00 | 10.15 | 15.15 | B | Jan Pethick/Johnny Coney Memorial Trophy |
| 04-04 | 09.00 | 10.15 | 15.15 | B | Last Chance Match |
B = Sections from from Pegs 1 to 11, 12 to 20, 25 to 35, 40 to 47
Other Matches 2026
| Date | Draw | Start | Finish | Location | Type/Trophy |
|---|---|---|---|---|---|
| 25 -10 | 09:00 | 10:30 | 15:30 | B | Team Match - Bideford |