Sunday 24th November - Winter League R4
The impact of storm Burt saw a reduced field of 12 take to the canal for Sundays club match. To keep everyone out of the southerly wind it was decided to put four pegs (12-9) on the Wharf side of the Basin, however this did not spare everyone from the persistant rain and high flow of the canal as a result of the paddels being open.
Using classic river tactics Simon Allen made the most of hot peg 18, tip fishing the worm on the 11 meter line to bag a few slabs and quality skimmers for his second 20lb+ bag of the year. The same tactics were used by Paul Braund on end peg 13, and despite the flow more resembling a barbel River Severn swim, bagged three quality bream and a few bits for just over 10lbs to secure second place. Tony Hillas had two bites of the cherry, losing the same carp not once, but twice, as the fish put the strong flow to the advantage. Tony did manage one decent bream and this combined with a few silvers saw him well clear of the remaining field in third place with 6lb 12ozs.
The challenging conditions saw three non-weighers and whilst everyone was hoping for a Wharf draw, the pegs fished hard, so much so that Ian Gray on peg 16 took the Lower Basin section with 1lb 13ozs of bits, 3ozs ahead of Steve Whitehouse who finished second in section and the best of the pre-match fancied wharf pegs.
Whoever pulls peg 18 in the Fur and Feather could get get themselves an early Christmas present, remember to get your entry from Waterfront Shooting and Fishing, after Sunday I anticipate a calm and sunny winter afternoons fishing for everyone to enjoy.
Full Result:
Angler | Weight | Peg | ||
1st | Simon Allen | 22lb 10ozs | 18 | |
2nd | Paul Braund | 10lb 1oz | 13 | |
3rd | Tony Hillas | 6lb 12ozs | 20 | |
4th | Ian Gray | 1lb 13ozs | 15 | |
5th | Steve Whitehouse | 1lb 10ozs | 12 | |
6th | Mark Gratton | 1lb 1oz | 16 | |
7th | Andy Southey | 1lb | 11 | |
8th | Phil Eagen | 7ozs | 10 | |
9th | Ady Larkins | 4ozs | 14 | |
10th | Dave Allen | DNW | 19 | |
11th | Len Hancock | DNW | 9 | |
12th | Colin Abbot | DNW | 17 |
League Table as at 25/11/24
Angler | No. Mtchs | Points | |
1st | Simon Allen | 4 | 60 |
2nd | Paul Braund | 4 | 57 |
3rd | Steve Whitehouse | 4 | 49 |
4th | Dick Turner | 3 | 41 |
5th | Ian Gray | 4 | 40 |
6th | Steve Maynard | 3 | 38 |
7th | Andy Southey | 4 | 34 |
8th | Mark Gratton | 4 | 31.5 |
9th | Brian Powel | 3 | 30 |
10th | Ady Larkins | 3 | 22 |
11th | Ryan Willshire | 1 | 21 |
12th | Dave Allen | 3 | 20.5 |
13th | Len Hancock | 4 | 18 |
14th | Dean Ferris | 2 | 18 |
15th | Mike Bowden | 2 | 17 |
16th | Karl Yates | 2 | 15 |
17th | Wayne Barnard | 1 | 13 |
18th | Rob Fuller | 1 | 12 |
19th | Tony Hillas | 1 | 10 |
20th | Ade Hicks | 2 | 10 |
21st | Phil Eagen | 4 | 9 |
22nd | Tony Johns | 3 | 9 |
23rd | Colin Abbot | 3 | 5 |
24th | Adrian Hill | 1 | 4 |
25th | Alfie Yates (J) | 2 | 2 |
- ‹ Previous
- Next ›