Sunday 31st May
Summer League Round 2 - Tom King Trophy
Mark Gratton was dismayed to draw the second longest walk of the day due to his bad knee, but things soon changed for the better as peg 34 was drawn as a golden peg. Mark went on to amass 1oz short of 10lbs, using a combination of short pole, tip and waggler to win the Tom King trophy and the £100 bonus. Andy Preston fishing off adjacent end peg 35 banked a number of skimmers and silvers for a second placed net of 8lbs 6ozs. Nathan Underwood completed the Second Basin shut out with 7lbs 1ozs of silvers taken on the pole.
There was a true section win for Paul Braund who won the Lower Basin with 4lb 13ozs of silvers taken on the short pole from peg 18, and Mat Sampson had a default Second Basin section win with 5lbs of silvers.
Full Results:
| Round 2 | |||||
| Section 1 | Angler | Overall | Weight | Peg | Points |
| 1st | Paul Braund | 4lb 13ozs | 18 | 6 | |
| 2nd | Ady Larkins | 4lb 11ozs | 17 | 4 | |
| 3rd | Phil Eagen | 3lb 1oz | 12 | 3 | |
| 4th | Dave Allen | 2lb 14ozs | 20 | 2 | |
| 5th | Nick West | 2lb 10ozs | 16 | 1 | |
| 6th | Brian Powell | 2lb 9ozs | 13 | 0 | |
| 7th | Adrian Hill | 1lb 11ozs | 15 | 0 | |
| 8th | Dick Turner | 1lb 7ozs | 19 | 0 | |
| 9th | Andy Southey | DNW | 14 | 0 | |
| Section 2 | Angler | Overall | Weight | Peg | Points |
| 1st | Mark Gratton | 1st | 9lb 15ozs | 34 | 6 |
| 2nd | Andy Preston | 2nd | 8lb 6ozs | 35 | 4 |
| 3rd | Nathan Underwood | 3rd | 7lb 1oz | 28 | 3 |
| 4th | Matt Sampson | 5lb | 32 | 2 | |
| 5th | Tony Johns | 3lb 10ozs | 31 | 1 | |
| 6th | Den Laws | 2lb 7ozs | 27 | 0 | |
| 7th | Steve Whitehouse | 2lb 4ozs | 30 | 0 | |
| 8th | Tony Hillas | 2lb 1oz | 29 | 0 | |
| 9th | Len Hancock | 1lb 11ozs | 33 | 0 | |
2026 | Summer League | ||||
| Angler | No. Mtchs | Pts. | |||
| 1st | Paul Braund | 2 | 10 | * | |
| 2nd | Matt Sampson | 2 | 8 | * | |
| 2nd | Andy Preston | 2 | 8 | * | |
| 4th | Tony Hillas | 2 | 6 | ||
| 4th | Ady Larkins | 2 | 6 | * | |
| 4th | Mark Gratton | 1 | 6 | ||
| 7th | Andy Southey | 2 | 3 | ||
| 7th | Brian Powell | 2 | 3 | ||
| 7th | Nathan Underwood | 1 | 3 | ||
| 7th | Phil Eagan | 1 | 3 | ||
| 11th | Adrian Hill | 2 | 2 | ||
| 11th | Tony Johns | 2 | 2 | * | |
| 11th | Dave Allen | 2 | 2 | ||
| 14th | Len Hancock | 2 | 1 | ||
| 14th | Nick West | 1 | 1 | ||
| 16th | Den Laws | 2 | 0 | ||
| 16th | Dick Turner | 2 | 0 | ||
| 16th | Steve Whitehouse | 2 | 0 | ||
| 16th | Wayne Barnard | 1 | 0 | ||
| * Low score not yet deducted |