Bude Canal AA v North Devon Match Group - Leg 2, Sunday 29th September
Bude Canal Angling Association R1 164pts + R2 157pts = 321 pts
Round 1 North Devon Match Group R1 136pts + R2 143pts = 279pts
Bude Canal Angling Association win by 42 pts.
| Pos: | Angler | Lbs | ozs | Team. | ||
| 1 | C Morris | 15lbs | 7oz | NDMG | ||
| 2 | J Lisle | 13lbs | 8oz | NDMG | ||
| 3 | K Shears | 8lbs | 10oz | NDMG | ||
| 4 | M Gratton | 8lbs | 6oz | BUDE | ||
| 5 | S Willshire | 7lbs | 12oz | BUDE | ||
| 6 | J Bailey | 7lbs | 6oz | NDMG | ||
| 7 | S Allen | 7lbs | 5oz | BUDE | ||
| 8 | N Underwood | 6lbs | 8oz | BUDE | ||
| 9 | R Fuller | 6lbs | 4oz | BUDE | ||
| =10 | S Whitehouse | 5lbs | 6oz | BUDE | ||
| =10 | N Jefferies | 5lbs | 6oz | NDMG | ||
| 12 | P Braund | 5lbs | 5oz | BUDE | ||
| 13 | I Gray | 4lbs | 8oz | BUDE | ||
| 14 | M Turner | 4lbs | 3oz | NDMG | ||
| 15 | K Hill | 4lbs | BUDE | |||
| 16 | P Elworthy | 3lb | 15oz | NDMG | ||
| 17 | A Hill | 3lb | 14oz | BUDE | ||
| 18 | T Downing | 3lb | 11oz | BUDE | ||
| 19 | B Hunt | 3lb | 8ozs | NDMG | ||
| 20 | M Richards | 3lb | 5oz | NDMG | ||
| 21 | L Hancock | 3lb | 1oz | BUDE | ||
| 22 | D Allen | 2lb | 13oz | BUDE | ||
| 23 | Colin | 2lb | 11oz | NDMG | ||
| 24 | J Grogen | 2lb | 9oz | NDMG | ||
| 25 | J Foster | 2lb | 2oz | NDMG | ||
| 26 | Gremem | 1lb | 7oz | NDMG |
Categories