Winter League Round 4, Sunday 24th November:
With many of the 'big names' missing it was Ady Larkins who took full advantage, winning easily off the 'Wooden' Bonus Peg, which sadly only netted an additional £19. Then gain, a win is a win. BT found a few skimmers to bank 3lbs and secure the runner up spot and go 2 points clear at the top of the League. Jack Crystal won the junior section but was third overall, beating Steve Whitehouse by an ounce.
| Pos: | Angler | Lbs | ozs | Peg No. | Pts | |
| 1 | Ady Larkins | 3lbs | 8oz | 10 | ||
| 2 | Dick Turner | 3lbs | 9 | |||
| 3 | Jack Crystal | 2lbs | 7oz | 8 | ||
| 4 | Steve Whitehouse | 2lbs | 6ozs | 7 | ||
| 5 | Adrian Hill | 2lbs | 1oz | 6 | ||
| =6 | Kevin Hill | 2lbs | 4.5 | |||
| =6 | Len Hancock | 2lbs | 4.5 | |||
| 8 | Jean Bowden | 1lb | 13oz | 3 | ||
| 9 | Mike Bowden | 1lb | 9oz | 2 | ||
| 10 | Mark Gratton | 1lb | 5oz | 1 | ||
| Pos: | Angler | No. Mtchs | Pts | |||
| 1 | Dick Turner | 4 | 40 | |||
| 2 | Adrian Hill | 4 | 37 | |||
| 3 | Simon Allen | 3 | 37 | |||
| 4 | Mark Gratton | 4 | 31.5 | |||
| 5 | Jack Crystal | 4 | 33 | |||
| 5 | Rob Fuller | 3 | 33.5 | |||
| 6 | Dave Allen | 3 | 30.5 | |||
| 7 | Paul Braund | 3 | 23 | |||
| 8 | Kevin Hill | 4 | 21.5 | |||
| =9 | Mike Bowden | 3 | 21 | |||
| =9 | Steve Whitehouse | 4 | 21 | |||
| 10 | Simon Hockday | 3 | 19 | |||
| 11 | Tony Johns | 3 | 16 | |||
| 12 | Jean Bowden | 3 | 14.5 | |||
| 13 | Matthew Sampson | 2 | 13 | |||
| 14 | Len Hancock | 4 | 8.5 | |||
| 15 | Ady Larkins | 2 | 11 | |||
| 1st (J) | Alfie (J) | 1 | 2 |
Categories