Summer League Round 2, Sunday 30th May:
| Pos: | Angler | Lbs | ozs | Peg No. | Pts | |
| 1 | Simon Allen | 10lbs | 30 | 16 | ||
| 2 | Brian Powel | 6lbs | 11oz | 27 | 15 | |
| 3 | Dave Allen | 5lbs | 15oz | 33 | 14 | |
| 4 | Dick Turner | 5lbs | 13oz | 32 | 13 | |
| 5 | Adrian Hill | 5lbs | 9oz | 15 | 12 | |
| 6 | Matt Sampson | 5lbs | 6oz | 32 | 11 | |
| 7 | Jack Crystal | 3lbs | 4oz | 18 | 10 | |
| 8 | Tony Johns | 2lbs | 9oz | 14 | 9 | |
| 9 | Steve Whitehouse | 2lbs | 30z | 31 | 8 | |
| 10 | Andy Southey | 2lbs | 29 | 7 | ||
| 11 | Kevin Hill | 1lbs | 10oz | 34 | 6 | |
| 12 | Paul Braund | 1lbs | 4oz | 13 | 5 | |
| 1st (J) | Alfie | 1lbs | 2oz | 20 | 4 | |
| 13 | Len Hancock | 17oz | 13 | 3 | ||
| 14 | Mike Bowden | 7oz | 19 | 2 | ||
| Summer League 2021 | ||||||
| Pos: | Angler | No. Mtchs | Pts | |||
| 1 | Dave Allen | 2 | 29 | |||
| 2 | Matt Sampson | 2 | 23 | |||
| 3 | Simon Allen | 2 | 22.5 | |||
| 4 | Adrian Hill | 2 | 22 | |||
| 5 | Dick Turner | 2 | 21 | |||
| 6 | Len Hancock | 2 | 17 | |||
| 7 | Brian Powel | 1 | 15 | |||
| =8 | Tony Hillas | 1 | 13 | |||
| =8 | Steve Whitehouse | 2 | 13 | |||
| =8 | Tony Johns | 2 | 13 | |||
| 11 | Kevin Hill | 2 | 12.5 | |||
| 12 | Wayne Burnard | 1 | 11 | |||
| 13 | Jack Crystal | 1 | 10 | |||
| =14 | Mark Gratton | 2 | 9 | |||
| =14 | Andy Southey | 2 | 9 | |||
| 16 | Paul Braund | 2 | 8 | |||
| 1st (J) | Alfie | 1 | 4 | |||
| 17 | Mike Bowden | 1 | 2 | |||
Categories