Tuesday 25th June - Pairs League R5
After a skimmer bonanza on Sunday it was a 'no show' for the 5th Round of the Pairs League competition, with anglers scratching around for roach and the odd skimmer. Ady Larkins alternated between long and short pole off mecurial peg 20, bagging a section winning 10lbs that included a bonus slab bream, with partner Steve Whitehouse (4lbs) finishing joint second in the Upper Basin it was easily enough to give the Lynstone Lads victory on the evening.
Super sub Ryan Willshire (subbing for Dave Allen) won what was a very closly contested Upper Basin with 4lb 6ozs of silvers, with just 1lb seperating the first 6 anglers. Partner Simon Allen had a rare off night but did enough to see Me and My Boy into second place and close the gap on the league leading Pirates to 1.5 points.
It was certainly a match where ounces mattered and over a 100 roach from Mark Gratton and partner Adrian Hill beating rival Tony Hillas of the 'All Stars' by an ounce was not enough to pull clear with the Bude Bay Pirates sharing a third place tie with the Brendon All Stars. The Pirates still hold the lead in the league but its down to just 1.5 points.
Full Result:
Peg | Lower Basin | Pts | Peg | Upper Basin | Pts | Ttl Pts | ||||
1st | 17 | Ady Larkins | 10lb | 9 | 31 | Steve Whitehouse | 4lb | 6.5 | 15.5 | |
2nd | 20 | Simon Allen | 5lb 2ozs | 5 | 32 | Ryan Willshire | 4lb 6ozs | 9 | 14 | |
3rd | 18 | Matt Sampson | 6lb 4ozs | 7 | 29 | Tony Hillas | 3lb 9oz | 4 | 11 | |
3rd | 15 | Mark Gratton | 5lb 11ozs | 6 | 28 | Adrian Hill | 3lb 10ozs | 5 | 11 | |
5th | 14 | Tony Johns | 3lb 6ozs | 4 | 34 | Paul Braund | 4lb | 6.5 | 10.5 | |
6th | 19 | Den Law | 2lb 9ozs | 3 | 30 | Andy Southey | 2lb 15ozs | 3 | 6 | |
7th | 13 | Alfie Yates | 1lb 10ozs | 2 | 27 | Karl Yates | 3lb 6ozs | 2 | 4 | |
8th | 16 | Colin Abbott | 10ozs | 1 | 33 | Phil Eagen | 11ozs | 1 | 2 |
League Table After 5 Rounds:
League Table | Pts | No.Mts | ||
1st | Bude Bay Pirates | 30 | 5 | |
2nd | Me and My Boy | 28.5 | 4 | |
3rd | AB Angling | 24 | 5 | |
4th | Lynstone Lads | 22.5 | 5 | |
5th | Tiscott Boys | 21.5 | 5 | |
6th | Brendon All Stars | 17.5 | 3 | |
7th | Fishing Minty | 11.5 | 5 | |
8th | Den & Andy | 10 | 3 | |
9th | Karl & Alfie | 7 | 4 | |
10th | Team Faint Heart | 3.5 | 1 |
- ‹ Previous
- Next ›