Sunday 15th June - Pairs League Round 4
Mark Gratton easily won the Hele Bridge Pond section with an impressive 20lbs of small carp and tench from end peg 9, all taken on the pole. With Adrian Hill bagging a couple of carp, (one over 8lbs so the blanket weight applied) in the Lake to win that section it was maximum points for the Bude Bay Pirates who now push clear at the top of the league. It might have been different had Paul Braund checked his keepnet for holes, as this cost him the lake section with two 1lb eels escaping, eventually weighing 10lbs 3ozs (that included one carp 8lb+) for second in the Lake! As it was with partner Tony Johns banking 6lbs of bits from a weedy peg 3 in the pond, the Tiscott Boys had to share the runners up spot. Simon and Dave Allen both finished third in thier respective sections to ensure Me and My Boy shared the spoils for second place on the day and move into second place in the league.
Share a thought for Fishing Minty, as stand in star angler Colin Abbot managed to lock himself out of his van and was unable to fish for the Team.
Full Result:
Peg | Lake | Pts | Peg | Pond | Pts | Ttl Pts | ||||
1st | 53 | Adrian Hill | 11lb 1oz | 8 | 9 | Mark Gratton | 20lb 10ozs | 8 | 16 | |
2nd | 55 | Simon Allen | 4lb 2ozs | 5 | 4 | Dave Allen | 7lb 10ozs | 4 | 9 | |
3rd | 65 | Paul Braund | 10lb 3ozs | 6 | 3 | Tony Johns | 6lb 1oz | 3 | 9 | |
4th | 63 | Steve Whitehouse | 11ozs | 3 | 5 | Ady Larkins | 7lb 11ozs | 5 | 8 | |
5th | 67 | Beau Charnock | 6ozs | 2 | 6 | Andy Southey | 9lb 9ozs | 6 | 8 | |
6th | 69 | Len Hancock | 1lb 10ozs | 4 | 8 | Dick Turner | 5lb 1oz | 2 | 6 | |
7th | 51 | Phil Eagen | 5ozs | 1 | 7 | Colin Abbot | DNF | 1 | 2 |
Pairs League After 4 Rounds
League Table | Pts | No.Mts | ||
1st | Bude Bay Pirates | 24.5 | 4 | |
2nd | Me and My Boy | 22.5 | 3 | |
3rd | AB Angling | 21 | 4 | |
4th | Tiscott Boys | 17.5 | 4 | |
5th | Lynstone Lads | 14.5 | 4 | |
6th | Brendon All Stars | 12 | 2 | |
7th | Fishing Minty | 10.5 | 4 | |
8th | Den & Andy | 10 | 3 | |
9th | Karl & Alfie | 5 | 2 | |
10th | Team Faint Heart | 3.5 | 2 |
- ‹ Previous
- Next ›