Back to top

Summer League R10 (Final) 2015

Monday, 5 October 2015

Summer League Round 10,  Reg Howard Trophy  Sunday 4th October:

Matt Samson made it two matches on the bounce with victory in the Reg Howard Trophy, traditionally the closing contest of the Summer League.  As ever you needed a carp to feature (the top 4 all bagging a bonus carp) and Matt bagged the biggest at 11lbs 6ozs.  Not surprisingly the second biggest at 10lbs 1oz went to second placed Simon Allen.  Simon effectively wrapped up the league after less than 5 minutes of the match with the carp hitting his bread bait 10 seconds after the start!  Peter Giles bagged a carp from the second basin to boost his catch to over 11lbs in what other wise was a very competitive section.

There were section wins for Adrian Hill in the Lower Basin, helped by a 6lbs carp, and a close on 6lbs bag of silvers from Tony Hilias to win the Second Basin section.

Lots of talk about the return of the blanket weight for carp post match, I suspect the results during winter league campaign will not see the idea lose any support!

Pos: Angler Lbs ozs Peg No.
1 Matt Sampson 16lbs 12oz 14
2 Simon Allen 13lbs 4oz 18
3 Peter Giles 11lbs 8oz 29
4 Adrian Hill 8lbs 10oz 13
5 Dick Turner 7lbs 7oz 20
6 Ady Larkins 6lbs 11oz 15
7 Tony Hilias 5lbs 15oz 31
=8 Len Hancock 5lbs 9oz 27
=9 Kevin Hill 5lbs 9oz 34
=10 Wayne Burnard 4lbs 12oz 32
=10 Peter Slade 4lbs 12oz 30
12 Tony Johns 4lbs 2oz 28
1(J) Kieran Durrant 3lbs 4oz 33
14 Paul Braund 3lbs 4oz 17
15 Dave Allen 2lbs 2oz 16
16 Derek Foster 19

Summer League Round Table:

Pos: Angler Pts. Matches Fished:
1 Simon Allen 176 10
2 Nathan Underwood 153 9
3 Matt Sampson 131 10
4 Peter Slade 130 10
5 Ian Gray 122.5 8
6 Dave Allen 106.5 10
7 Kevin Hill 97 10
8 Dick Turner 95 8
9 Ady Larkins 94 9
10 Paul Braund 91.5 9
11 Duncan Edwards 91 9
12 Ian Croxton 86 9
13 Peter Giles 64.5 8
14 Adrian Hill 63 8
15 Shaun Stenton 62 4
16 Tony Johns 61 9
17 Peter Horton 58 6
18 Tony Hilias 57 5
19 Jean Bowden 54.5 6
20 Len Hancock 50.5 7
21 Mike Bowden 49.5 6
22 Jim Escott 46.5 4
23 Derek Foster 44 7
24 Wayne Burnard 34 5
25 Dougie Genini 25 5
26 Brian Powell 23.5 2
27 Simon Hockaday 20.5 2
1 (J) Kerian Durrant (J) 18.5 4
28 Nick West 15 1
29 Norma King 2 1
30 Norman West 2 1
Categories: