Back to top

Summer :League R10 (Final)

Monday, 24 September 2018

Reg Howard Trophy, Sunday 23rd September:

Ian Gray finished off a fine season with a win, bagging 10lbs of skimmers from peg 16 to finish runner up in the BCAA Summer league.  League winner, Simon Allen, could only find a brace of skimmers but battered the roach for a 9lb bag of bits off dodgy peg 29 to end the day in third place.  Matt Sampson managed to find those Lower Basin skimmers and also secured a 10lb haul to end up second on the day.

There were section wins for Simon Hockaday (Lower) and Len Hancock (Second Basin) who both found enough skimmers to nudge towards the 7lb bag.  If it were not for our friendly cormorants working the Basins I am sure they would have made 7lbs and the rest.

Jack Crystal ended the season with a cracking bag of 2lb 14ozs off peg 14 to win the match and the Junior League (almost making the top 20 in the Senior League).

Ady Larkins's no show was duly noted by all, especially Colin Abbott who braved the rain for the full five hours, and peg 13 was unlucky for him but the point lifted him off the bottom of the league.

Pos: Angler Lbs ozs Peg No. Pts
1 Ian Gray 10lbs 14oz 16 13
2 Matt Sampson 10lbs 19 12
3 Simon Allen 9lbs 3oz 29 11
4 Simon Hockaday 6lbs 11oz 15 10
=5 Peter Slade 6lbs 8ozs 17 8.5
=5 Len Hancock 6lbs 8oz 32 8.5
7 Steve Whitehouse 6lbs 5oz 18 7
8 Paul Braund 6lbs 1oz 34 6
9 Dave Allen 5lbs 1oz 30 5
10 Kevin Hill 3lbs 4oz 29 4
11 Tony Johns 4lbs 15oz 31 3
12 Kevin Hill 3lbs 2oz 33 2
1st (J) Jack Crystal (J) 2lbs 10oz 14 2
13 Colin Abbott 14oz 13 1
.
. .
Summer League
Pos: Angler No. Mts Pts
1 Simon Allen 10 159
2 Ian Gray 9 130.5
3 Paul Braund 10 118
4 Peter Slade 10 110
5 Matt Sampson 9 108.5
6 Dave Allen 10 103.5
7 Adrian Hill 9 99.5
8 Steve Whitehouse 10 96
9 Ady Larkins 9 89
=10 Dick Turner 8 79.5
=10 Kevin Hil 10 79.5
12 Peter Giles 6 79
13 Simon Hockaday 7 74
14 Tony Hillas 7 73
15 Mark Gratton 5 60.5
16 Dean Ferris 6 57
17 Tony Johns 7 47.5
18 Jean Bowden 7 47
19 Len Hancock 8 46.5
20 Nathan Underwood 3 46
21 Nick West 2 34
1st Jack Crystal (J) 9 30
22 Derek Foster 6 24.5
23 Wayne Burnard 4 24
24 Mike Bowden 7 21
25 Colin Abbott 5 16.5
26 Ian Croxton 1 16
Categories: