Summer League Round 3, Sunday 22nd June:
Report To Follow
| Pos: | Angler | Lbs | ozs | Peg No. | |
| 1 | Ian Gray | 16lbs | 11oz | 42 | |
| 2 | Dick Turner | 10lbs | 7oz | 20 | |
| 3 | Nathan Underwood | 9lbs | 3oz | 30 | |
| 4 | Ian Croxton | 9lbs | 3oz | 18 | |
| 5 | Peter Horton | 8lbs | 9oz | 46 | |
| 6 | Simon Allen | 7lbs | 15oz | 31 | |
| 7 | Ady Larkins | 6lbs | 7oz | 34 | |
| 8 | Tony Johns | 5lbs | 2oz | 45 | |
| 9 | Adrian Hill | 4lbs | 15oz | 17 | |
| 10 | Dave Allen | 4lbs | 5oz | 32 | |
| 11 | Jim Escott | 4lbs | 2oz | 33 | |
| 12 | Simon Hockaday | 3lbs | 11oz | 28 | |
| 13 | Paul Braund | 3lbs | 10oz | 14 | |
| 14 | Len Codlin | 3lbs | 5oz | 15 | |
| 15 | Duncan Edwards | 3lbs | 6oz | 16 | |
| 16 | Peter Giles | 3lbs | 0oz | 29 | |
| 17 | Matt Sampson | 2lbs | 11oz | 27 | |
| 18 | Paul Drissel | 1lbs | 15oz | 19 | |
| 19 | Kevin Hill | 1lbs | 1oz | 44 | |
| 20 | Dougie Genini | 0lbs | 0z | 43 | |
Summer League (No. matches fished in brackets):
| Pos: | Angler | |
| 1 | Nathan Underwood | 52.5 (3) |
| 2 | Peter Horton | 52 (3) |
| 3 | Simon Allen | 51 (3) |
| 4 | Dave Allen | 48 (3) |
| 5 | Dick Turner | 47 (3) |
| 6 | Peter Giles | 41 (3) |
| 7 | Matt Sampson | 38 (3) |
| 8 | Ian Gray | 36 (3) |
| 9 | Paul Braund | 36 (3) |
| 10 | Ady Larkins | 32 (3) |
| 11 | Tony Hilias | 31 (2) |
| 12 | Duncan Edwards | 26 (3) |
| 13 | Ady Larkins | 32 (3) |
| 14 | Mike Bowden | 26 (3) |
| 15 | Tony Johns | 25 (3) |
| 16 | Adrian Hill | 24 (3) |
| 17 | Tony Johns | 25 (3) |
| 18 | Adrian Hill | 24 (3) |
| 19 | Paul Drissel | 23 (2) |
| 20 | Ian Croxton | 17.5 (1) |
| 21 | Kevin Hill | 17 (3) |
| 22 | Simon Hockaday | 16 (3) |
| 23 | Jean Bowden | 15 (2) |
| 24 | Derek Foster | 13 (1) |
| 25 | Len Codlin | 8 (2) |
| 26 | Dougie Genini | 3 (2) |
| 27 | Wayne Burnard | 3 (1) |
Categories