Back to top

Summer League R4 2016

Monday, 27 June 2016

Summer League Round 4, Sunday 26th June:

With no Bird Hide section it was a close run match with less than 2.5lbs separating the top three places.  Matt Sampson took a chance and held out on the paste to net three slabs for a 12lbs winning weight.  Simon Allen on the next peg kept banging out the silvers but was 7ozs short in the end and had to settle for second.  Nathan Underwood also chased the silvers off peg 28 and ended with a 10lbs bag, finishing third and completing a Second Basin podium clean sweep.

Peter Slade drew 'the peg of doom' according to recent form, but with 19 being an end peg for this match  he consistently found the skimmers on the long pole to weigh in just short of 10lbs and win the second basin section.  There was one carp landed (a 4lb fish) by Ady Larkins but he could not keep the silvers going to build a challenge, ending second in section.  Dick Turner won the Second Basin section with 8lbs of silvers with Steve Whitehouse finishing second in section with 7lbs.

Pos: Angler Lbs ozs Peg No. Points
1 Matt Sampson 12lbs 3ozs 32 15
2 Simon Allen 11lbs 12ozs 31 14
3 Nathan Underwood 10lbs 7ozs 28 13
4 Peter Slade 9lbs 11ozs 19 12
5 Ady Larkins 8lbs 14ozs 16 11
6 Dick Turner 8lbs 5ozs 34 10
7 Shaun Stenton 8lbs 2ozs 15 9
8 Steve Whitehouse 7lbs 1oz 33 8
9 Ian Gray 6lbs 2oz 29 7
10 Dave Allen 5lbs 13oz 27 6
11 Kevin Hill 5lbs 10oz 30 5
=12 Tony Johns 5lbs 4oz 13 3.5
=12 Paul Braund 5lbs 4oz 18 3.5
14 Pete Horton 4lbs 11oz 17 2
15 Ian Croxton 3lbs 9oz 14 1
Summer League Table As it Stands:
Pos: Angler No. Fished Points
1 Nathan Underwood 4 76
2 Simon Allen 4 70
3 Matt Sampson 4 58
4 Duncan Edwards 3 53
5 Ian Gray 4 49
=6 Peter Slade 4 43
=6 Dick Turner 4 43
8 Paul Braund 4 36.5
9 Steve Whitehouse 4 36
=10 Shaun Stenton 4 35
=10 Adrian Hill 2 35
12 Peter Horton 4 34.5
13 Dave Allen 4 34
14 Tony Johns 3 33.5
15 Ian Croxton 4 31
16 Mike Bowden 2 28
17 Kevin Hill 3 24
18 Peter Giles 2 21
=19 Tony Hilias 2 20
=19 Derek Foster 2 20
21 Jim Escott 2 18.5
22 Len Hancock 2 17
23 Keir Durrant 2 13
24 Ady Larkins 2 12
25 Simon Hockaday 1 8
26 Douggie Genini 1 6
27 Jean Bowden 2 5
28 Wayne Barnard 1 4
Categories: