Back to top

Summer League R5 2015

Monday, 13 July 2015

Summer League Round 5, Sunday 12th July:

The summer again failed to show on Sunday as the 23 anglers fishing for the Martin Group Services Shield endured 5 hours of persistent rain. The result was a one/two for the Allen family with Simon Allen pipping father Dave by 9ozs for the win.  Simon took a 15lb bag of roach from the Lower Basin whilst Dave picked up the skimmers late on at the Bird Hide for 14lbs.

The expected carp bonanza did not materialise and it was bags of silvers largely making up the weights.  Kevin Hill netted 13lbs of blades from peg 14 to round off the best result from the Lower Basin section this season.

Pete Slade took the Lower Basin section with 11lbs, Dick Turner did find a 5lb carp to make up a section winning 11lbs bag from the Second Basin and Shaun was an ounce shy of 11lbs for the Bird Hide section win (although a carp cost him a broken pole section).

Simon Allen has pulled 12 points clear of the field at the top of the league as Nathan Underwood had a quiet match by his standards, and Ady Larkins finished well down the order.

Lets hope we finally get some sunshine for the Falcon Cup in a fortnight.  I am still drying out.

Pos: Angler Lbs ozs Peg No.
1 Simon Allen 15lbs 18
2 Dave Allen 14lbs 7oz 47
3 Kevin Hill 13lbs 1oz 19
4 Dick Turner 11lbs 3oz 35
5 Pete Slade 11lbs 13
6 Shaun 10lbs 15oz 45
7 Pete Horton 10lbs 14oz 34
8 Tony Hilias 10lbs 10oz 42
9 Derek Foster 8lbs 11oz 14
10 Jim Escott 8lbs 3oz 15
11 Nathan Underwood 7lb 15oz 28
12 Tony Johns 7lbs 4oz 43
13 Dougie Genini 7lbs 3oz 17
14 Ian Gray 7lbs 2oz 31
15 Ian Croxton 5lbs 8oz 32
16 Matt Sampson 4lb 6oz 16
17 Jean Bowden 3lbs 11oz 20
18 Paul Braund 3lbs 11oz 33
19 Duncan Edwards 2lbs 15oz 46
20 Adrian Hill 2lbs 9oz 28
21 Mike Bowden 2lbs 8oz 26
22 Peter Giles 2lbs 8oz 30
23 Ady Larkins 2lbs 5oz 44

Summer League Round Table:

Pos: Angler Pts. Matches Fished:
1 Simon Allen 98 5
2 Nathan Underwood 85 5
3 Peter Slade 80.5 5
4 Ian Gray 67.5 5
5 Kevin Hill 67 5
6 Dave Allen 65 5
=7 Ady Larkins 61 5
=7 Ian Croxton 61 5
9 Matt Sampson 60 5
10 Pete Horton 57 5
11 Duncan Edwards 48.5 5
12 Paul Braund 45.5 5
13 Tony Johns 46 5
14 Dick Turner 44 4
15 Peter Giles 37.5 4
16 Derek Foster 38 5
17 Tony Hilias 33 3
18 Adrian Hill 30.5 5
19 Shaun 31 3
20 Jim Escott 28 2
21 Jean Bowden 20.5 3
22 Mike Bowden 19.5 3
=23 Len Hancock 17 3
=23 Dougie Genini 17 3
25 Wayne Burnard 15 1
26 Simon Hockaday 11.5 1
1(J) Kerian Durrant (J) 9 3
27 Norma King 2 1
Categories: