Back to top

Summer League R7 2017

Monday, 24 July 2017

Sunday 23rd July 2017 - Falcon Cup

Super Emmett Nick West boosted his holiday spending money with an 8lbs bag of silvers from hot peg 34, easily enough to see the Falcon Cup leave the Duchy for Nottingham-shire.  The previous days down poor and high run through of water made for difficulty decisions and all anglers had to settle for a few hard to find  silvers and build up thier weights.  Simon Allen chopped and changed all day and managed 6lbs of bits to take second place from peg 18 and take what looks to be an unassailable lead in the Summer League.  Ian Gray finished off the podium with 5lbs of skimmers from end peg 25 for third.

Tone Johns and Matt Sampson were amongst the anglers that lost match winning fish, but you do have to land them to count.  Dave Allen was lucky enough to net a 4lb slab on the worm to take the lower Basin section whilst Paul Drissell worked hard for his fish, bagging over 5lbs to win the Second Basin section.

Remember we are up at Whalesborough for the Pairs on the 6th August.

Pos: Angler Lbs ozs Peg No. Pts
1 Nick West 8lbs 3oz 34 19
2 Simon Allen 6lbs 4oz 18 18
3 Ian Gray 5lbs 13oz 25 17
4 Dave Allen 5lbs 9oz 16 16
5 Paul Drissell 5lbs 4ozs 29 15
6 Paul Braund 4lbs 4oz 20 14
=7 Tony Johns 3lbs 15oz 13 12.5
=7 Steve Whitehouse 3lbs 15oz 28 12.5
=9 Jean Bowden 3lbs 8oz 33 10.5
=9 Jim Escott 3lbs 8oz 14 10.5
11 Tony Hillias 3lbs 5oz 31 9
12 Peter Giles 3lbs 4oz 35 8
13 Adrian Hill 3lbs 1oz 30 7
14 Steve Palmer 3lbs 26 6
15 Dick Turner 2lb 9oz 17 5
16 Kevin Hill 2lb 2oz 27 4
17 Matt Sampson 2lb 19 3
18 Douggie Ginini 1lb 15oz 15 2
19 Mike Bowden 1lb 11oz 32 1
Summer League Table
Pos: Angler No. Matches Fished Pts
1 Simon Allen 7 138
2 Paul Drissell 7 95.5
3 Peter Slade 6 87.5
=4 Matt  Sampson 7 84
=4 Peter Giles 7 84
=4 Dave Allen 7 84
7 Paul Braund 6 83
8 Dick Turner 6 77.5
9 Tony Hillias 5 76
10 Nathan Underwood 4 64.5
=11 Steve Whitehouse 5 57
=11 Ian Gray 6 57
13 Kevin Hill 7 56.5
=14 Len Hancock 5 55.5
=14 Adrian Hill 6 55.5
=16 Pete Horton 4 48
=16 Mark Gratton 4 48
18 Ian Croxton 4 37
19 Tony Johns 4 35.5
=20 Shaun Stenton 2 33
=20 Ady Larkins 6 33
22 Jean Bowden 4 32
23 Jim Escott 4 31.5
24 Steve Palmer 3 25
25 Simon Hockaday 4 23.5
26 Derek Foster 5 23
27 Mike Bowden 4 22.5
28 Nick West 1 20
29 Douggie Ginini 2 15.5
30 Wayne Bernard 1 5
31 Colin Abbott 1 3
Categories: