Back to top

Winter League R10 (Final)

Tuesday, 29 March 2016

Winter League Round 10,  Jan Pethick and Johnny Coney Memorial Trophy  Sunday 27th March:

Peter Slade ended a great winter campaign by securing the Bude Canal Winter League 2015/16 world title with a section winning 6lb net of silvers from the Lower Basin.  Nearest challenger Adrian aka 'Sailor' Hill was on the next peg but could not catch Pete, brining 4lbs of silvers to the net and ending as this year's runner up.

Meanwhile, in the match itself Nathan 'Breammaster' Underwood found a couple of slabs early doors and amassed a good number of silvers later on for a winning weight of 13lbs, albeit from the much fancied peg 18.  Peg 13, another favourite peg, did not produce the expected big fish for Simon Allen but he did bag up on dog roach for 8lbs and second place.

Dave Allen found the stick ups and thorn bush on a number of occasions on favoured peg 42, but he was getting the larger roach and rudd in between snags to build a near 7lbs bag of redfins for third place.

There was hard won section wins for Pete Slade (Lower Basin), Ady Larkins (Second Basin favoured peg 35) and Paul Braund  (Bird Hide, peg 44, definitely not a favoured peg).

It all kicks off again on Sunday 22nd May with the traditional curtain raiser to the Summer League, the Monica Jones Cup, Sky have already booked the TV rights.

Pos: Angler Lbs ozs Peg No. Pts
1 Nathan Underwood 13lb 18 19
2 Simon Allen 8lbs 1oz 13 18
3 Dave Allen 6lbs 15oz 42 17
4 Peter Slade 6lbs 10oz 17 16
5 Adrian Hill 4lb 5oz 15 15
6 Wayne Burnard 2lb 12oz 14 14
7 Ady Larkins 2lbs 11ozs 35 13
8 Dick Turner 2lbs 10ozs 19 12
9 Jim Escott 2lbs 3oz 29 11
10 Peter Giles 1lbs 1oz 30 10
11 Paul Braund 15oz 44 9
12 Ian Gray 11oz 32 8
13 Kevin Hill 10oz 33 7
14 Mike Bowden 7oz 31 6
=15 Derek Foster 5oz 20 4.5
=15 Steve Whitehouse 5oz 43 4.5
1 (J) Keir Durrant 5oz 46 3
17 Matt Sampson 1oz 16 3
18 Jean Bowden 34
19 Len Hancock 45

Winter League Table (No. matches fished in brackets):

Pos: Angler
1 Peter Slade 140 (10)
2 Adrian Hill 131 (10)
3 Dave Allen 121.5 (10)
4 Nathan Underwood 119 (7)
5 Simon Allen 104.5 (8)
6 Dick Turner 92 (7)
7 Steve Whitehouse 92 (9)
8 Kevin Hill 86.5 (10)
9 Paul Braund 72 (10)
10 Ady Larkins 71.5 (7)
11 Jim Escott 69 (6)
12 Peter Giles 66.5 (7)
13 Shaun Stenton 64 (5)
14 Mike Bowden 64 (8)
15 Len Hancock 56 (8)
16 Ian Gray 55 (4)
17 Jean Bowden 53 (8)
1 (J) Kier Durant (J) 52 (8)
18 Simon Hockaday 48 (5)
19 Matt Sampson 46 (8)
20 Tony Johns 35.5 (7)
21 Derek Foster 26 (6)
22 Tony Hilias 24 (2)
23 Doug Genini 23 (4)
24 Wayne Barnard 22 (3)
25 Mark Gratton 15 (1)
26 Paul Schubert 15 (1)
27 Duncan Edwards 9 (1)
28 Guy Pessell 7.5 (1)
29 Colin Abbott 6 (1)
30 Ian Croxton 3 (3)
31 Norma King 0 (1)
Categories: