Sunday 19th October - Winter League R2
The poor forecast and torrential morning rain saw the field reduced to 9 anglers so it was decided to fish a single section from peg 12 to 20. Thankfully the gale force winds did not materialise and the rain eased at the start of the match, with the last two hours fished in sunshine.
Paul Braund was pleased to find himself on one of peg 20's 'producing' days, bagging skimmers (one 2lb slab), perch and roach all day using the 8 meter whip for a winning net of 18lbs 8ozs. Andy Preston brought 14lbs 9ozs of skimmers to the bank from peg 14 for second spot with Simon Allen bagging 11lbs 11ozs of skimmers from peg 16 to take third spot. Steve Maynard took the section win (effecticely 4th on the day) with a 9lb 3oz bag of silvers from peg 18.
Its anyones guess where the bream will be next week!
Full Result:
Angler | Weight | Peg | Points | ||
1st | Paul Braund | 18lb 8oz | 20 | 6 | |
2nd | Andy Preston | 14lb 9oz | 14 | 4 | |
3rd | Simon Allen | 11lb 11oz | 16 | 3 | |
4th | Steve Maynard | 9lb 3ozs | 18 | 2 | |
5th | Andy Southey | 8lb 6oz | 15 | 1 | |
6th | Ian Gray | 7lb 6oz | 19 | ||
7th | Brian Powel | 7lb 4oz | 17 | ||
8th | Dave Allen | 6lb 13oz | 12 | ||
9th | Steve Whitehouse | 6lb 4oz | 13 | ||
Winter League After R2 | |||||
Angler | Matchs | Pts | |||
1st | Adrian Hill | 1 | 6 | ||
1st | Simon Allen | 2 | 6 | ||
1st | Dave Allen | 2 | 6 | ||
1st | Paul Braund | 2 | 6 | ||
5th | Andy Preston | 2 | 5 | ||
6th | Tony Hillas | 1 | 4 | ||
7th | Len Hancock | 1 | 3.5 | ||
7th | Ian Gray | 2 | 3.5 | ||
9th | Den Law | 1 | 2 | ||
9th | Brian Powel | 2 | 2 | ||
9th | Tony Johns | 1 | 2 | ||
9th | Steve Maynard | 1 | 2 | ||
13th | Dick Turner | 1 | 1 | ||
13th | Andy Southey | 2 | 1 | ||
15th | Mark Gratton | 1 | 0 | ||
15th | Ady Larkins | 1 | 0 | ||
15th | Dean Ferris | 1 | 0 |
- ‹ Previous
- Next ›