Back to top

Winter League R2 2017

Monday, 30 October 2017

Winter League Round 2,  Sunday 29th October:

Pos: Angler Lbs ozs Peg No. Pts
1 Nathan Underwood 13lbs 13oz 15 20
2 Simon Allen 8lbs 15oz 14 19
3 Peter Slade 8lbs 16 18
4 Adrian Hill 6lbs 15oz 13 17
5 Mark Gratton 6lbs 12oz 19 16
6 Tony Hilias 4lbs 14oz 32 15
7 Steve Whitehouse 4lbs 12oz 29 14
8 Ady Larkins 4lbs 9oz 28 13
9 Paul Drissell 4lbs 5ozs 34 12
10 Steve Palmer 4lbs 2oz 26 11
11 Dick Turner 3lbs 13oz 18 10
=12 Paul Braund 3lbs 8oz 33 8.5
=12 Matt Sampson 3lbs 8oz 27 8.5
14 Len Hancock 2lbs 9oz 43 7
15 Peter Giles 2lbs 7oz 46 6
16 Simon Hockaday 2lbs 6oz 17 5
17 Kevin Hill 2lbs 4oz 44 4
18 Jean Bowden 2lbs 30 3
=19 Mike Bowden 15oz 31 1.5
=19 Dean 15oz 45 1.5
Winter League Table
Pos: Angler No. Matches Fished Pts
1 Simon Allen 2 42
2 Nathan Underwood 2 42
3 Peter Slade 2 38
4 Tony Hilias 2 36
5 Adrian Hill 2 34
6 Paul Drissell 2 24
7 Dick Turner 2 22
8 Steve Whitehouse 2 20
=9 Rob Fuller 1 19
=9 Jean Bowden 2 19
11 Paul Braund 2 18.5
=12 Trevor Vernalls 1 18
=12 Kevin Hill 1 18
=14 Len Hancock 1 15
=14 Dave Allen 1 15
15 Ady Larkins 1 13
16 Ian Croxton 1 12
17 Matt Sampson 2 11.5
=18 Peter Giles 2 11
=18 Steve Palmer 1 11
20 Mike Bowden 2 10.5
=21 Jim Escott 1 7
=21 Simon Hockaday 2 7
23 Wayne Burnard 1 4
24 Dean 2 2.5
Categories: