Back to top

Winter League R4 2017

Monday, 27 November 2017

Winter League Round 4,  Sunday 26th November:

It looked like a day for the bread punch early doors as only tiny roach were coming over the bank.  However, it was the anglers sticking to the maggot who were eventually rewarded, picking up the larger fish.  Peter Slade fished red maggot over ground bait at 9 meters to slowly put a 6lbs winning bag of silvers together.  It was a very slow start but Pete held his nerve whilst all around him anglers were catching the small roach.

It was a similar story in the Lower Basin  with Tony Hilias netting 4 1/2lbs of silvers to take second place, and move 2 points clear at the top of the league table. Len Hancock was close to 4lbs to take third place, demonstrating the punch was not the way to go.

There were section wins for Jean Bowden (Lower Basin) and Adrian Hill (Second Basin), both with 3lb+ nets of silvers, largely taken on the maggot.

The best punch bread bag was Simon Allen with 2lbs 9ozs of the miniature red fins, and the hard luck story goes to Tony Johns who held onto a carp for some time before losing what would have been a match winning fish.

Pos: Angler Lbs ozs Peg No. Pts
1 Peter Slade 5lbs 13oz 31 20
2 Tony Hilias 4lbs 7oz 20 19
3 Len Hancock 3lbs 14ozs 15 18
4 Adrian Hill 3lbs 12oz 25 17
5 Jean Bowden 3lbs 1oz 17 16
6 Simon Allen 2lbs 9oz 33 15
7 Simon Hockaday 2lbs 7oz 19 14
8 Paul Drissell 1lbs 15oz 26 13
9 Dick Turner 1lbs 14ozs 30 12
10 Mike Bowden 1lbs 9oz 32 11
11 Jim Escott 1lbs 7oz 16 10
12 Wayne Burnard 1lbs 6oz 29 9
13 Ian Gray 1lbs 2oz 28 8
14 Paul Braund 1lbs 27 7
=15 Dave Allen 15oz 13 5.5
=15 Kevin Hill 15oz 18 5.5
17 Dean 13oz 35 4
18 Steve Whitehouse 12oz 34 3
=19 Matt Sampson 4oz 14 1.5
=19 Tony Johns 4oz 12 1.5
Winter League Table
Pos: Angler No. Matches Fished Pts
1 Tony Hilias 4 70
=2 Simon Allen 4 68
=2 Peter Slade 4 68
4 Adrian Hill 4 67
5 Len Hancock 3 47
6 Paul Drissell 4 45
7 Nathan Underwood 2 42
8 Kevin Hill 3 40.5
9 Jean Bowden 4 39
10 Steve Whitehouse 4 36
11 Dick Turner 4 35
12 Rob Fuller 2 31
13 Paul Braund 3 25.5
14 Trevor Vernalls 2 25
15 Mike Bowden 4 23.5
16 Simon Hockaday 3 21
17 Dave Allen 2 20.5
18 Mark Gratton 2 19
=19 Ady Larkins 2 18.5
=19 Matt Sampson 4 18.5
21 Jim Escott 2 17
22 Wayne Burnard 2 13
23 Ian Croxton 1 12
=24 Peter Giles 2 11
=24 Steve Palmer 1 11
26 Dean 3 6.5
27 Tony Johns 1 1.5
Categories: