Back to top

Winter League R8 2018

Sunday, 11 March 2018

Winter League, 8,  Sunday 11th March:

Things are obviously warming up as no one blanked and the silvers started to put in a belated appearance.  Whilst gonk bashing Ady Larkins hooked a carp on 22 hook and single pinkie; god was obviously on Ady's side that day as an hour later he was 10lbs to the good.  Just to rub it in he banked a couple of slabs and some silvers for a total bag of 20lbs. (the god comment was reference to some earlier church goers who said they would pray for Ady, obviously they did!)

Meanwhile all us sinners were chasing the 'bits' and Pete Slade came out top with a 4lbs 10oz net from the rejuvenated Second Basin for second place.  Simon Allen was 4ozs behind him to take 3rd spot and a 0.5 point lead in the Winter League over Pete as Tony Hillas crashed out on peg 30, ending the day 9 points adrift and 3rd place in the league.  Paul Braund must have sinned the most, coming last with 20 fish for 1lb on peg 12.

There were section wins for Wayne Burnard (peg 33) and Steve Whitehouse (peg 13), who both broke the 4lb mark with bags of roach, bream, gonks and the odd bootlace.

It looks like a straight shoot out between Pete Slade and Si Allen to decide the destiny of the Winter League in two weeks time, it should be an interesting day, lets hope god gives us all some good weather..

Pos: Angler Lbs ozs Peg No. Pts
1 Ady Larkins 20lbs 18 18
2 Peter Slade 4lbs 10oz 32 17
3 Simon Allen 4lbs 6oz 27 16
4 Wayne Burnard 4lbs 4oz 25 15
5 Len Hancock 4lbs 3oz 33 14
6 Steve Whitehouse 4lbs 2oz 13 13
7 Matt Sampson 3lbs 12oz 29 12
8 Adrian Hill 3lbs 10oz 16 11
9 Dave Allen 2lbs 14oz 19 10
10 Kevin Hill 2lbs 5oz 15 9
11 Tony Johns 1lb 15oz 17 8
12 Mark Gratton 1lb 14oz 28 7
13 Simon Hockaday 1lb 12oz 14 6
=14 Mike Bowden 1lb 10oz 31 4.5
=14 Peter Giles 1lb 10oz 26 4.5
16 Jean Bowden 1lb 5oz 2o 3
17 Tony Hillas 1lb 3oz 30 2
18 Paul Braund 1lb 12 1
Winter League Table
Pos: Angler No. Matches Fished Pts
1 Simon Allen 8 111
2 Peter Slade 8 110.5
3 Tony Hillas 8 102
4 Adrian Hill 8 101
5 Kevin Hill 8 85
6 Matt Sampson 8 81.5
7 Len Hancock 7 78
8 Steve Whitehouse 8 76
9 Ady Larkins 6 69
10 Paul Drissell 5 56.5
11 Paul Braund 7 56.5
12 Nathan Underwood 3 56
13 Rob Fuller 5 55
14 Trevor Vernalls 4 54
15 Simon Hockaday 7 52
16 Dave Allen 6 50.5
17 Mark Gratton 5 48
18 Jean Bowden 6 43
19 Dick Turner 4 35
20 Mike Bowden 6 34.5
21 Wayne Burnard 3 28
=22 Peter Giles 6 27.5
=22 Tony Johns 4 27.5
23 Guy Pessell 1 24
24 Jim Escott 2 17
25 Ian Croxton 2 13
26 Steve Palmer 1 11
27 Dean Ferris 4 7.5
Categories: