Back to top

Winter League R9 2016

Monday, 14 March 2016

Winter League Round 9, Sunday 13th March:

With settled weather and prolonged sunshine expectations were high and the favoured Lower Basin or high 30's pegs proved to be the ones to draw.  Peter Slade came close to a 20lbs winning bag fishing the long pole from peg 16 .  Peter landed a number of slabs with his best fish weighing 6lbs 10ozs.  Steve Whitehouse fishing on peg 13 stuck to his trusty waggler and had his best result to date netting 14lbs of silvers with a few slabs to bulk up the weight to secure second place.

It was not all Lower Basin action and Adrian Hill also found a couple of slabs on the long pole on peg 33 to weigh in 13lbs for third spot.  Simon Hockaday took the section win off peg 35 with an 8lb bag that also included a couple of slabs.  The Lower Basin section went to Ian Gray with 12lbs of silvers with a few slabs off peg 17.

Dave Allen's poor run of form continued and he now finds himself in third place as Peter Slade hits the front at the right time with one match to go.   Adrian Hill is his main rival eight points behind.  It will be a nervous draw for those two on the 23rd March! (no doubt I will get 27 again).

Latest odds:  P Slade 8/11,    A Hill 6/1,    D Allen 66/1,   150/1 Bar.

Pos: Angler Lbs ozs Peg No. Pts
1 Pete Slade 19lb 4oz 16 17
2 Steve Whitehouse 14lbs 11oz 13 16
3 Adrian Hill 13lbs 9oz 33 15
4 Ian Gray 12lbs 8oz 18 14
5 Simon Hockaday 8lb 9oz 35 13
6 Jim Escott 6lb 12oz 15 12
1(J) Kier Durrant (J) 5lbs 5ozs 19 11
7 Shaun Stenton 3lbs 14ozs 28 11
8 Dick Turner 3lbs 13oz 20 10
9 Duncan Edwards 3lbs 14 9
10 Kevin Hill 2lbs 15oz 26 8
11 Paul Braund 1lb 9oz 27 7
12 Mike Bowden 1lb 31 6
13 Jean Bowden 15oz 17 5
14 Nathan Underwood 13oz 30 4
15 Matt Sampson 12oz 32 3
=16 Tony Johns 3oz 29 1.5
=16 Dave Allen 3oz 34 1.5

Winter League Table (No. matches fished in brackets):

Pos: Angler
1 Peter Slade 123 (9)
2 Adrian Hill 115 (9)
3 Dave Allen 103.5 (9)
4 Nathan Underwood 99 (6)
5 Steve Whitehouse 86.5 (8)
6 Simon Allen 85.5 (7)
7 Dick Turner 80 (6)
8 Kevin Hill 79.5 (9)
9 Shaun Stenton 63 (5)
10 Paul Braund 62 (9)
=11 Jean Bowden 58 (7)
=11 Jim Escott 58 (5)
13 Ady Larkins 57.5 (6)
14 Len Hancock 56 (7)
15 Peter Giles 55.5 (6)
16 Mike Bowden 51.5 (7)
1 (J) Kier Durant (J) 49 (7)
17 Simon Hockaday 48 (5)
18 Ian Gray 46 (3)
19 Matt Sampson 43 (7)
20 Tony Johns 35.5 (7)
21 Tony Hilias 24 (2)
22 Doug Genini 22 (4)
23 Derek Foster 20.5 (5)
24 Paul Schubert 15 (1)
25 Duncan Edwards 9 (1)
26 Wayne Burnard 8 (2)
27 Guy Pessell 7 (1)
28 Colin Abbott 6 (1)
29 Ian Croxton 3 (3)
30 Norma King 0 (1)
Categories: