Back to top

Winter League R9 2019

Tuesday, 12 March 2019

Winter League Round 9, -  Sunday 10th March:

The first two hours were fished in full on gale, and moving the sections to the 30's and the Bird Hide did little to keep the wind off. At the end of the day Simon Hockaday and Dave Allen had lost pole sections blown into the canal and Rob Fuller was counting the cost of a shattered #7 section.

The 'calmer' conditions at the Bird Hide did allow for slightly better bait presentation and Simon Allen hung onto the pole to prize out 1lb 11ozs of bits to win the contest. Mike Bowden stuck to the waggler and it paid off with 1lb 3ozs of silvers for a creditable second. Steve Whitehouse decided to fish the short pole and 11ozs was enough to pick up third.

Matt Sampson won the Bird Hide section with 9ozs, Rob Fuller took the 30's section with a solitary 4oz fish, beating Adrian Hills two fish for an ounce.

Everyone was glad when it was over.

Many thanks

Paul

Pos: Angler Lbs ozs Peg No. Pts
1 Simon Allen 1lbs 11oz 44 13
2 Mike Bowden 1lbs 3oz 42 12
3 Steve Whitehouse 11oz 43 11
4 Matt Sampson 9oz 47 10
5 Rob Fuller 4oz 34 9
6 Simon Hockaday 3oz 46 8
7 Dave Allen 2oz 45 7
8 Adrian Hill 1oz 31 6
9 Jean Bowden - - 35 1
10 Len - - 33 1
11 Kevin Hill - - 30 1
12 Paul Braund - - 32 1
Winter League Table
Pos: Angler No. Matches Fished Pts
1 Adrian Hill 9 102
2 Steve Whitehouse 9 94
3 Dave Allen 9 90
4 Rob Fuller 8 88.5
5 Paul Braund 8 86.5
6 Mike Bowden 9 73.5
7 Simon Hockaday 9 70
8 Len Hancock 8 67.5
9 Mark Gratton 5 62.5
10 Simon Allen 7 59
11 Matt Sampson 7 52.5
12 Jean Bowden 9 52
13 Kevin Hill 9 43
14 Tony Hillas 6 41
15 Ady Larkins 4 28
16 Paul Drissell 2 19
17 Dick Turner 1 16
18 Trevor Vernalls 1 14
1st Jack Crystal (J) 5 11
19 Derek Foster 3 5
20 Wayne Burnard 2 4
21 Tony Johns 1 3
=22 Peter Giles 1 1
=22 Nathan Underwood 1 1
=22 Colin Abbott 1 1
Categories: