Back to top

Eve Pairs league R5 2015

Sunday, 28 June 2015

Pairs League Round 5 -

Tuesday 23rd  June

.

.

.

.

.

.

Team Angler 1 Weight 1 Peg Angler 2 Weight 2 Peg Pts
1 New Halwill Hustlers I Gray 8lb 4oz 17 Nathan Underwood 22lb 13oz 33 16
2 Me and My Boy S Allen 9lb 11ozs 19 D Allen 18lb 1oz 27 14
=3 The Lager Louts K Hill 3lb 6oz 14 A Larkins 12lb 3oz 28 9
=3 Teamarc Two M Gratton 2lb 6ozs 15 S Hockaday 21lb 1oz 30 9
5 The Tiscott Boys Tony Johns 4lb 13 D Foster 4lb 7oz 32 8
6 Bude Bay Pirates P Giles 2lb 3oz 20 A Hill 18lb 13oz 29 7
7 New Team Faint Heart P Slade 2lb 12oz 18 D Turner 11lb 6oz 33 6
8 Brendon All Stars Matt Sampson 3lb 16 C Abbott 3lb 4oz 32 4

Pairs League (No. of Matches in Brackets)

Pos. Team Points
1 Me and My Boy (5) 37.5
2 Bude Bay Pirates (5) 33.5
3 New Halwill Hustlers (5) 33.5
=4 Lager Louts (5) 30.5
=4 Teamarc2 (5) 31.5
6 New Team Faint Heart (5) 22.5
7 The Tiscott Boys (5) 18
8 The French Conection (3) 13
9 The Brendon all Stars (5) 11
10 Norma/Kieran (3) 3
Categories: