Back to top

Summer League R3 2015

Sunday, 28 June 2015

Summer League Round 3, Sunday 28th June:

The forecast rain saw a depleted field contend what was a match of the Basins.  With the Lower Basin in poor form at present it was no surprise that the top five places all came from the Second Basin.  Simon Allen got the better of Nathan Underwood and Ady Larkins respectively to win the  'long pole' shootout on pegs 31, 32 and 33.  All three took a succession of skimmers throughout the day on pellet and worm offerings.   Nathan, Simon and Ady are starting to break clear at the top of the Summer League with Ian Gray having a Lower Basin draw at the wrong time of year and hampering his challenge.

Peter Slade managed to find the silvers and won the section in the Lower Basin with 9lb+ bag from peg 18.  Paul Braund sat out for the big fish and netted three slabs and a carp for a near 13lb bag and the Second Basin section win.

Pos: Angler Lbs ozs Peg No.
1 Simon Allen 19lbs 1ozs 32
2 Nathan Underwood 18lbs 3ozs 31
3 Ady Larkins 17lbs 3ozs 33
4 Paul Braund 12lbs 11ozs 35
5 Dick Turner 10lbs 2ozs 28
6 Peter Slade 9lbs 7ozs 18
7 Dave Allen 9lbs 1ozs 34
8 Matt Sampson 7lbs 4ozs 13
9 Duncan Edwards 6lbs 7oz 17
10 Kevin Hill 6lbs 4oz 29
11 Ian Croxton 4lb 14oz 30
12 Ian Gray 4lbs 10oz 16
13 Peter Giles 4lbs 7oz 14
14 Derek Foster 4lbs 4oz 19
15 Adrian Hill 3lbs 15
16 Kieran Durrant 2lb 8oz 20

Summer League Round Table:

Pos: Angler Pts. Matches Fished:
1 Nathan Underwood 56 3
2 Simon Allen 55 3
3 Ady Larkins 48 3
4 Ian Gray 43 3
5 Peter Slade 40.5 3
6 Dave Allen 35 3
7 Matt Sampson 32 3
8 Peter Giles 29 2
9 Paul Braund 28 3
=10 Ian Croxton 27 3
=10 Kevin Hill 27 3
12 Duncan Edwards 26.5 3
13 Brian Powel 23.5 2
14 Tony Johns 24 2
15 Pete Horton 18 2
15 Dick Turner 17 2
16 Len Hancock 16 2
=17 Wayne Burnard 15 1
=17 Tony Hilias 15 1
19 Jim Escott 14 1
=20 Mike Bowden 13 1
=21 Adrian Hill 12 3
22 Simon Hockaday 11.5 1
23 Derek Foster 14 2
24 Jean Bowden 9 1
1(J) Kieran Durrant (J) 9 3
25 Dougie Genini 4 1
26 Norma King 3 1
Categories: