Sunday 28th June - Summer League R4
BR Autospares Trophy - Wag n Mag
Report to Follow
Full Result:
| Section 1 | Angler | Weight | Peg | Points | |
| 1st | Paul Braund | 1st | 24lb 1oz | 14 | 6 |
| 2nd | Adrian Hill | 3rd | 16lb 4ozs | 15 | 4 |
| 3rd | Steve Whitehouse | 7lb 15ozs | 19 | 3 | |
| 4th | Dick Turner | 5lb 12ozs | 17 | 2 | |
| 5th | Wayne | 5lb 6ozs | 16 | 1 | |
| 6th | Den Laws | 2lb 1oz | 18 | 0 | |
| Section 2 | Angler | Weight | Peg | Points | |
| 1st | Dave Allen | 2nd | 17lb 2ozs | 34 | 6 |
| 2nd | Andy Southey | 13lb 4ozs | 31 | 4 | |
| 3rd | Andy Preston | 11lb 2ozs | 30 | 3 | |
| 4th | Tony Johns | 9lb 1oz | 32 | 2 | |
| 5th | Brian Powell | 7lb 8ozs | 33 | 1 |
Summer League After 4 Rounds:
| Angler | No. Mtchs | Pts. | |
| 1st | Paul Braund | 4 | 19 |
| 2nd | Andy Preston | 4 | 15 |
| 3rd | Matt Sampson | 3 | 13 |
| 4th | Tony Hillas | 3 | 11 |
| 5th | Brian Powell | 4 | 10 |
| 6th | Adrian Hill | 4 | 9 |
| 7th | Dave Allen | 4 | 8 |
| 8th | Mark Gratton | 2 | 7 |
| 8th | Andy Southey | 4 | 7 |
| 10th | Ady Larkins | 2 | 6 |
| 11th | Steve Whitehouse | 4 | 5 |
| 12th | Tony Johns | 3 | 4 |
| 13th | Nathan Underwood | 1 | 3 |
| 13th | Phil Eagan | 1 | 3 |
| 15th | Len Hancock | 3 | 1 |
| 15th | Den Laws | 4 | 1 |
| 15th | Nick West | 1 | 1 |
| 15th | Dick Turner | 4 | 1 |
| 15th | Wayne | 1 | 1 |
| 20th | Wayne Barnard | 1 | 0 |
| * Low score not yet deducted |
Categories