Sunday 22nd June 2025 - Summer League R3
BR Autospares Wag 'n Mag Trophy
It was a Lower Basin shut out as Tony Johns made the most of the skimmers returning by blasting away the opposition with 18lbs of silvers from peg 17 for victory and a bonus £100 golden peg payout. Dave Allen to Tony's left, off peg 16, bagged 12lbs of silvers for second with Karl Yates (peg 18 on Tony's right) not far behind with 11lbs of silvers for third. Paul Braund won the Upper Basin section with 9lb 10ozs of silvers from end peg 34 with Brian Powell, the defending Summer League champion, moving to the top of the Summer League after finishing second in section with 7lbs of roach from peg 31.
A reminder that our next Sunday match on the 6th July is the Charity Match, this year raising funds for Talan's Trust, so if you are fishing please donate a prize, and if not, consider donating in any case.
Full Result:
Round 3 | |||||
Section 1 | Angler | Weight | Peg | Points | |
1st | Tony Johns | Winner | 18lb 8ozs | 17 | 6 |
2nd | Dave Allen | Second | 12lb 14ozs | 16 | 4 |
3rd | Karl Yates | Third | 11lb 9oz | 18 | 3 |
4th | Andy Southey | 5lb 14ozs | 19 | 2 | |
5th | Len Hancock | 3lb 1ozs | 15 | 1 | |
Section 2 | Angler | Weight | Peg | Points | |
1st | Paul Braund | 9lb 10ozs | 34 | 6 | |
2nd | Brian Powell | 7lb 4ozs | 31 | 4 | |
3rd | Steve Whitehouse | 4lb 10ozs | 33 | 3 | |
4th | Wayne Barnard | 4lb 6ozs | 30 | 2 | |
5th | Dick Turner | 2lb 13ozs | 32 | 1 |
Summer League @ 23-06-25:
Angler | No. Mtchs | Pts. | |
1st | Brian Powell | 3 | 13 |
2nd | Dave Allen | 3 | 12 |
3rd | Tony Hillas | 2 | 10 |
3rd | Paul Braund | 3 | 10 |
5th | Andy Preston | 2 | 7 |
6th | Den Law | 2 | 6 |
6th | Tony Johns | 2 | 6 |
8th | Dick Turner | 3 | 5 |
8th | Andy Southey | 3 | 5 |
8th | Steve Whitehouse | 3 | 5 |
11th | Simon Allen | 1 | 4 |
12th | Len Hancock | 3 | 3 |
12th | Wayne Barnard | 2 | 3 |
12th | Karl Yates | 1 | 3 |
15th | Matt Sampson | 1 | 2 |
15th | Nick West | 1 | 2 |
17th | Beau Charnock | 2 | 1 |
18th | Phil Eagen | 2 | 0 |
18th | Mark Gratton | 2 | 0 |
18th | Colin Abbot | 1 | 0 |
- ‹ Previous
- Next ›