Sunday 14th September - Summer League R8 - Reg Howard Trophy
The horrendous forecast coupled with a major contest at Tamar Lake and Elvis appearing in Newquay, resulted in a field reduced to ten. It was therfore decided by a democratic vote of 8-2 to peg everyone in the Lower Basin. The weather forecast turned out to be correct and after a couple of hours the heavens opened and the wind began to really pick up.
With the wind blowing straight down the canal the higher pegs had a bit of protection from the elements, but as is typical of the canal in these conditions the best fishing was at the other end of the basin. With the wind and rain putting paid to smoking rollies there were no missed fag bites for Dick Turner as he bagged 18lbs of skimmers from peg 14. DT took the fish on pole presented tripple pinkey and as current holder retained the trophy for another year. The anglers fishing either side of DT came 2nd and third, Andy Preston bagging 13lb 11ozs of skimmers from peg 15 and Steve Whitehouse 11lbs 7ozs from peg 13. In the battle for the Summer League title Brian Powell had his first 'off day' of the season finishing fourth in his section, allowing Andy Preston to get the two point gain he needed to secure the Summer League title by a point.
Fishing end peg 11 Paul Braund picked up the bigger skimmers for 10lbs 13ozs to take a 'default' section win, with Tony Johns taking a true section win with 8lbs 8ozs of skimmers from peg 16.
With the weather closing in everyone was just happy to get thier gear packed up and head home!
Full Result:
Round 8 | ||||||
Section 1 | Lower Basin 11-16 | Overall | Weight | Peg | Points | |
1st | Dick Turner | 1st | 18lb | 14 | 6 | |
2nd | Andy Preston | 2nd | 13lb11oz | 15 | 4 | |
3rd | Steve Whitehouse | 3rd | 11lb 7oz | 13 | 3 | |
4th | Paul Braund | 10lb 13oz | 11 | 2 | ||
5th | Andy Southey | 7lb 5oz | 12 | 1 | ||
Section 2 | Lower Basin 17-20 | Weight | Peg | Points | ||
1st | Tony Johns | 8lb 10ozs | 17 | 6 | ||
2nd | Dave Allen | 6lb 9ozs | 18 | 4 | ||
3rd | Mark Gratton | 6lb | 19 | 2.5 | ||
4th | Brian Powell | 4lb 12 | 16 | 2.5 | ||
5th | Den Law | 4lb 7ozs | 20 | 1 |
Summer League 2025 Final:
Angler | No. Mtchs | Pts. | ||
1st | Andy Preston | 7 | 28 | |
2nd | Brian Powell | 8 | 27 | |
3rd | Steve Whitehouse | 8 | 24 | |
4th | Dave Allen | 8 | 23 | |
5th | Andy Southey | 8 | 21.5 | |
6th | Paul Braund | 7 | 21 | |
7th | Tony Hillas | 4 | 19 | |
7th | Tony Johns | 6 | 19 | |
9th | Den Law | 6 | 14.5 | |
10th | Adrian Hill | 5 | 13 | |
10th | Dick Turner | 6 | 13 | |
12th | Karl Yates | 2 | 9 | |
13th | Simon Allen | 1 | 4 | |
13th | Len Hancock | 5 | 4 | |
13th | Ady Larkins | 3 | 4 | |
13th | Mark Gratton | 4 | 4 | |
17th | Wayne Barnard | 3 | 3 | |
17th | Dean Ferris | 3 | 3 | |
18th | Matt Sampson | 1 | 2 | |
18th | Nick West | 1 | 2 | |
20th | Beau Charnock | 2 | 1 | |
21st | Phil Eagen | 3 | 0 | |
22nd | Colin Abbot | 1 | 0 |
- ‹ Previous
- Next ›