Back to top

Summer League R2 2016

Monday, 6 June 2016

Summer League Round 2, Sunday 5th June: Tom King Memorial Trophy

Two identical carp of 13lbs 10ozs sorted out the first two places whilst a fish of 9lbs 11ozs secured third place.  Not surprisingly the two larger lumps came from the Bird Hide, but it was Nathan Underwood  with a better silverfish return who came out ahead of Pete Horton to win the second running of the Tom King Memorial Trophy.  Duncan Edwards took his carp on tip fished breadflake from the Lower Basin and with a large bonus eel and a few silvers banked over 14lbs.  Everywhere else it was a struggle for the silvers and Simon Allen came out on top in that battle with a 12lbs net from peg 33 for fourth.

Nets of silvers gave section wins on the Bird Hide for Pete Slade (5lbs), on Second Basin to Paul Braund (7lbs) and Lower Basin Ian Croxton (5lbs).

A tough day at the office for many with so much whining I thought I was at an airport! Here are some top Editor tips to improve your catch and reduce the need for whining:   1- shorten your elastic when fishing for carp on the Bird Hide 2- change your depth periodically 3- do not unnecessarily walk the bank 4 - keep a close eye on what everyone else is up to and copy them if they are catching.   These should see some improvements in your catch.

Pos: Angler Lbs ozs Peg No. Points
1 Nathan Underwood 17lbs 15ozs 43 20
2 Pete Horton 15lbs 3ozs 46 19
3 Duncan Edwards 14lbs 7ozs 15 18
4 Simon Allen 12lbs 11ozs 33 17
5 Paul Braund 6lbs 15ozs 29 16
6 Steve Whitehouse 5lbs 14ozs 34 15
7 Tony Johns 5lbs 4ozs 28 14
8 Peter Slade 5lbs 3oz 44 13
9 Ian Croxton 5lbs 2oz 17 12
10 Kevin Hill 4lbs 14oz 30 11
11 Ian Gray 4lbs 3oz 14 10
12 Shaun Stenton 4lbs 2oz 19 9
13 Peter Giles 3lbs 15oz 18 8
14 Dick Turner 3lbs 4oz 31 7
15 Len Hancock 3lbs 32 6
16 Mike Bowden 2lbs 12oz 13 5
17 Matt Sampson 1lbs 12oz 34 4
18 Dave Allen 1lbs 3oz 42 3
19 Jean Bowden 9oz 45 2
20 Tony Hillias 6oz 16 1
Summer League Table As it Stands:
Pos: Angler No. Fished Points
1 Nathan Underwood 2 42
2 Simon Allen 2 38
3 Duncan Edwards 2 33
4 Ian Gray 2 31
5 Paul Braund 2 30
6 Peter Horton 2 28.5
=7 Matt Sampson 2 28
=7 Mike Bowden 2 28
9 Dave Allen 2 23
10 Peter Giles 2 21
=11 Peter Slade 2 20
=11 Tony Hilias 2 20
13 Dick Turner 2 19
14 Derek Foster 1 18
=15 Len Hancock 2 17
=15 Ian Croxton 2 17
=15 Steve Whitehouse 2 17
18 Adrian Hill 1 16
19 Tony Johns 1 14
20 Kevin Hill 1 11
21 Jim Escott 1 9.5
22 Shaun Stenton 1 9
23 Simon Hockaday 1 8
24 Keir Durrant 1 6
25 Jean Bowden 2 5
26 Wayne Barnard 1 4
27 Ady Larkins 1 1
Categories: