Sunday 14th June - Summer League Round 3
Falcon Cup
Report to follow
Full Result:
| Round 3 | |||||
| Section 1 | Angler | Weight | Peg | Points | |
| 1st = | Tony Hillas | 1st | 12lb 11ozs | 19 | 5 |
| 1st = | Matt Sampson | 1st | 12lb 11ozs | 15 | 5 |
| 3rd | Paul Braund | 3rd | 9lb 10ozs | 13 | 3 |
| 4th | Steve Whitehouse | 3lb 15ozs | 14 | 2 | |
| 5th | Den Laws | 2lb 15ozs | 17 | 1 | |
| 6th | Colin Abbot | 2lb 12ozs | 16 | 0 | |
| 7th | Len Hancock | 1lb 5ozs | 18 | 0 | |
| Section 2 | Angler | Weight | Peg | Points | |
| 1st | Brian Powell | 8lb 11ozs | 32 | 6 | |
| 2nd | Andy Preston | 7lb 13ozs | 34 | 4 | |
| 3rd | Adrian Hill | 4lb 15ozs | 31 | 3 | |
| 4th | Andy Southey | 4lb 8ozs | 29 | 2 | |
| 5th | Mark Gratton | 4lb 7ozs | 28 | 1 | |
| 6th | Dick Turner | 4lb 3ozs | 33 | 0 | |
| 7th | Dave Allen | 3lb 14ozs | 30 | 0 |
Summer League After 3 Rounds:
| Angler | No. Mtchs | Pts. | ||
| 1st | Paul Braund | 3 | 13 | * |
| 1st | Matt Sampson | 3 | 13 | * |
| 3rd | Andy Preston | 3 | 12 | * |
| 4th | Tony Hillas | 3 | 11 | |
| 5th | Brian Powell | 3 | 9 | |
| 6th | Mark Gratton | 2 | 7 | |
| 7th | Ady Larkins | 2 | 6 | |
| 8th | Adrian Hill | 3 | 5 | |
| 9th | Andy Southey | 3 | 3 | |
| 9th | Nathan Underwood | 1 | 3 | |
| 9th | Phil Eagan | 1 | 3 | |
| 12th | Tony Johns | 2 | 2 | |
| 12th | Dave Allen | 3 | 2 | |
| 12th | Steve Whitehouse | 3 | 2 | |
| 15th | Len Hancock | 3 | 1 | |
| 15th | Den Laws | 3 | 1 | |
| 15th | Nick West | 1 | 1 | |
| 18th | Dick Turner | 3 | 0 | |
| 19th | Wayne Barnard | 1 | 0 | |
| * Low score not yet deducted |
Categories