Back to top

Summer League R3 2016

Monday, 20 June 2016

Summer League Round 3, Sunday 19th June:

Drawing the Bird Hide section is fast becoming synonymous with victory on the Canal.  Sundays match was no different with first and second places coming from that section with two bags of our hard fighting friends topping 28lbs.  It was a close affair though, with Nathan Underwood out 'carping' Duncan Edwards by 8ozs for victory.  Nathan also landed the biggest fish of the day a 10lb common.  Third place went to Adrian Hill who drew end peg 34 in the Second Basin and bagged 8lbs of silvers, mostly taken on the short pole.  At the other end of the section on peg 26 Simon Allen finished 4th, 9ozs behing with 7lbs of silvers on the long pole.

There were section wins for Pete Slade (Bird Hide and no carp!), Shaun Stenton in the Second Basin and Dick Turner in the Lower Basin with just shy of 4lbs.

The recent heavy rain and continuous downpour throughout the match had obviously not helped with the fishing and a number of anglers not only received a good soaking but only recorded blanks and 'ounces' returns.

Pos: Angler Lbs ozs Peg No. Points
1 Nathan Underwood 28lbs 14ozs 42 21
2 Duncan Edwards 28lbs 6ozs 46 20
3 Adrian Hill 8lbs 3ozs 34 19
4 Simon Allen 7lbs 10ozs 27 18
5 Shaun Stenton 6lbs 19ozs 28 17
6 Tony Johns 6lbs 33 16
7 Matt Sampson 4lbs 7ozs 32 15
8 Dick Turner 3lbs 13oz 13 14
9 Ian Croxton 3lbs 11oz 15 13
=10 Steve Whithouse 3lbs 8oz 30 11
=10 Ian Gray 3lbs 8oz 18 11
=10 Peter Slade 3lbs 8oz 44 11
13 Jim Escott 2lbs 15oz 15 9
14 Kevin Hill 2lbs 14oz 17 8
15 Kier Durrant 2lbs 10oz 29 7
16 Dougie Genini 2lbs 7oz 31 6
17 Dave Allen 1lbs 10oz 14 5
18 Peter Horton 9oz 20 4
19 Paul Braund 5oz 19 3
20 Derek Foster 4oz 43 2
21 Peter Giles 45
Summer League Table As it Stands:
Pos: Angler No. Fished Points
1 Nathan Underwood 3 63
2 Simon Allen 3 56
3 Duncan Edwards 3 53
4 Matt Sampson 3 43
5 Ian Gray 3 42
6 Adrian Hill 2 35
=7 Dick Turner 3 33
=7 Paul Braund 3 33
9 Peter Horton 3 32.5
10 Peter Slade 3 31
=11 Ian Croxton 3 30
=11 Tony Johns 2 30
=13 Mike Bowden 2 28
=13 Steve Whitehouse 3 28
=13 Dave Allen 3 28
16 Shaun Stenton 2 26
17 Peter Giles 2 21
=18 Tony Hilias 2 20
=18 Derek Foster 2 20
20 Kevin Hill 2 19
21 Jim Escott 2 18.5
22 Len Hancock 2 17
23 Keir Durrant 2 13
24 Simon Hockaday 1 8
25 Douggie Genini 1 6
26 Jean Bowden 2 5
27 Wayne Barnard 1 4
28 Ady Larkins 1 1
Categories: