Sunday 12th July 2026
Summer League R5 - Charity Match
As the latest heatwave continued 18 anglers contested the annual charity competition with a cloudless blue sky and temperatures slowly rising into the thirties for the last hour of the match. It was certainly a day to be drawing red with a cooling breeze in the Lower Basin and the top five weights coming from this section on the day.
Phil (Fishing Minty) Eagen took his first match victory, putting the method feeder to good use off of peg 16, banking 19lbs 7ozs of quality bream for a clear victory. Ian Gray, taking a break from the Tamar Lake match scene, banked 14lbs 10ozs of bream from peg 15 to clinch the runner up spot. Andy Southy was only 1lb adrift, banking 13lb 10ozs from peg 18 to complete the podium.
The Second Basin was tough going and in the end became a match of the end pegs with Dick Turner on peg 27 beating Tony Hillas (peg 35) by an ounce with 7lb 3ozs of long pole caught skimmers. Dick was calling for a ban on end pegs in all future matches!
Another End Peg Section win for DT
At the end of the day £160 was raised for this years charity, Talons Trust, so well done to everyone and thankyou to all the prize contributors who made sure no one left empty handed.
Full Result:
| Round 5 | |||||
| Section 1 | Angler | Weight | Peg | Points | |
| 1st | Phil Eagen | 1st | 19lb 7oz | 16 | 6 |
| 2nd | Ian Gray | 2nd | 14lb 10ozs | 15 | 4 |
| 3rd | Andy Southey | 3rd | 13lb 10ozs | 18 | 3 |
| 4th | Tony Johns | 12lbs 2ozs | 12 | 2 | |
| 5th | Steve Whitehouse | 12lbs 1oz | 17 | 1 | |
| 6th | Ady Larkins | 6lbs | 14 | 0 | |
| 7th | Wayne Murton | 5lb 12ozs | 19 | 0 | |
| 8th | Dean Ferris | 5lb 5ozs | 13 | 0 | |
| 9th | Den Laws | DNW | 19 | 0 | |
| Section 2 | Angler | Weight | Peg | Points | |
| 1st | Dick Turner | 7lb 3ozs | 27 | 6 | |
| 2nd | Tony Hillas | 7lb 2ozs | 35 | 4 | |
| 3rd | Len Hancock | 4lb 5ozs | 33 | 3 | |
| 4th | Andy Preston | 3lb 10ozs | 30 | 2 | |
| 5th | Dave Allen | 1lb 5ozs | 32 | 1 | |
| 6th | Paul Braund | 10ozs | 28 | 0 | |
| 7th | Jason Napier | 4ozs | 29 | 0 | |
| 8th | Wayne Barnard | 2ozs | 31 | 0 | |
| 9th | Brian Powell | DNW | 34 | 0 |
League Table:
| Angler | No. Mtchs | Pts. | ||
| 1st | Paul Braund | 5 | 19 | |
| 2nd | Andy Preston | 5 | 17 | * |
| 3rd | Tony Hillas | 4 | 15 | |
| 4th | Matt Sampson | 3 | 13 | |
| 5th | Andy Southey | 5 | 12 | |
| 6th | Brian Powell | 5 | 10 | |
| 7th | Adrian Hill | 4 | 9 | |
| 7th | Dave Allen | 5 | 9 | |
| 7th | Phil Eagan | 2 | 9 | |
| 10th | Dick Turner | 5 | 8 | |
| 11th | Mark Gratton | 2 | 7 | |
| 12th | Ady Larkins | 3 | 6 | |
| 12th | Steve Whitehouse | 5 | 6 | |
| 12th | Tony Johns | 4 | 6 | |
| 15th | Len Hancock | 4 | 4 | |
| 15th | Ian Gray | 1 | 4 | |
| 17th | Nathan Underwood | 1 | 3 | |
| 18th | Den Laws | 5 | 1 | |
| 18th | Nick West | 1 | 1 | |
| 18th | Wayne Murton | 2 | 1 | |
| 21st | Wayne Barnard | 2 | 0 | |
| 21st | Deane Ferris | 1 | 0 | |
| 21st | Jason Napier | 1 | 0 | |
| * Low score not yet deducted |