Summer League Round 5, Sunday 12th July:
Apologies, no report as I was away fishing in France!
Result as Follows:
| Pos: | Angler | Lbs | ozs | Peg No. | |
| 1 | Simon Allen | 20lbs | 6oz | 33 | |
| 2 | Ian Gray | 12lbs | 13oz | 19 | |
| 3 | Kevin Hill | 12lbs | 5oz | 13 | |
| 4 | Nathan Underwood | 10lbs | 14oz | 20 | |
| 5 | Mike Bowden | 7lbs | 12oz | 35 | |
| 6 | Jean Bowden | 7lbs | 2oz | 27 | |
| 7 | Peter Giles | 5lbs | 1oz | 27 | |
| 8 | Tony Johns | 4lbs | 11oz | 18 | |
| 9 | Duncan Edwards | 3lbs | 13oz | 30 | |
| 10 | Ady Larkins | 3lbs | 11oz | 29 | |
| 11 | Dougie Genini | 2lbs | 13oz | 34 | |
| 11 | Simon Hockaday | 2lbs | 13oz | 28 | |
| 11 | Matt Sampson | 2lbs | 13oz | 26 | |
| 14 | Peter Horton | 1lb | 12oz | 32 | |
| 15 | Derek Foster | 1lb | 12oz | 31 | |
| 16 | Len Hancock | 1lbs | 7oz | 15 | |
| 17 | Ian Croxton | 1lbs | 2oz | 14 | |
| 18 | Dave Allen | 1lbs | - | 17 | |
Summer League (No. matches fished in brackets):
| Pos: | Angler | |
| 1 | Nathan Underwood | 84.5 (5) |
| 2 | Simon Allen | 83 (5) |
| 3 | Peter Giles | 73 (5) |
| 4 | Ian Gray | 66.5 (5) |
| 5 | Pete Horton | 63 (5) |
| 6 | Dave Allen | 59 (5) |
| 7 | Ady Larkins | 59 (5) |
| 8 | Duncan Edwards | 59 (5) |
| 9 | Dick Turner | 55 (4) |
| 10 | Matt Sampson | 52 (5) |
| 11 | Paul Braund | 47 (4) |
| 12 | Tony Johns | 45 (5) |
| 13 | Kevin Hill | 45 (5) |
| 14 | Paul Drissel | 42 (3) |
| 15 | Mike Bowden | 40 (3) |
| 16 | Adrian Hill | 37 (4) |
| 17 | Ian Croxton | 34.5 (3) |
| 18 | Tony Hilias | 31 (2) |
| 19 | Jean Bowden | 28 (3) |
| 20 | Simon Hockaday | 27 (5) |
| 21 | Derek Foster | 22 (3) |
| 22 | Len Codlin | 24 (3) |
| 23 | Dougie Genini | 11 (4) |
| 24 | Len Hancock | 6 (2) |
| 25 | Wayne Burnard | 3 (1) |
Categories