Sunday 17th August - Summer League Round 6
The top two in the league went 'head to head' after drawing adjacent pegs in the Lowerr Basin and the outcome was as close as the current title race. With only the odd bream showing the smart tactic was to keep at the silvers and hope for the odd bonus roach or perch. It was a 1lb bonus perch that got Brian Powell over the line for the win with 7lb 2ozs, 1oz ahead of Andy Preston. With the section winning bonus point it was enough to see the defending champion Brian go back to the top of the Summer League. Den Law rounded out the Lower Basin shut out with 5lb 7ozs for third.
One of the few bream to show landed Andy Southey the Upper Basin section with with 4lbs 10ozs and Dave Allen picked up the default section win in the Lower Basin with 4lbs 15ozs.
Its the 'roach n' rudd' only up next, and if conditions remain the same it will be the jasper perch that are the 'nuisance fish' rather than the skimmers, so put those tip rods away and start boiling your hemp.
Full Result:
Round 6 | |||||
Section 1 | Lower Basin | Weight | Peg | Points | |
1st | Brian Powell | 1st | 7lb 2ozs | 18 | 6 |
2nd | Andy Preston | 2nd | 7lb 1oz | 17 | 4 |
3rd | Den Law | 3rd | 5lb 7ozs | 14 | 3 |
4th | Dave Allen | 4lb 15ozs | 16 | 2 | |
5th | Tony Johns | 3lb 2ozs | 19 | 1 | |
6th | Adrian Hill | 2lb 14ozs | 15 | 0 | |
Section 2 | Upper Basin | Weight | Peg | Points | |
1st | Andy Southey | 4lb 10oz | 33 | 6 | |
2nd | Paul Braund | 4lb 6ozs | 32 | 4 | |
3rd | Dean Ferris | 3lb | 30 | 3 | |
4th | Steve Whitehouse | 2lb 2ozs | 31 | 2 | |
5th | Len Hancock | 1lb 5ozs | 34 | 1 |
Summer League After 6 Rounds
Angler | No. Mtchs | Pts. | |
1st | Brian Powell | 6 | 24 |
2nd | Andy Preston | 5 | 23 |
3rd | Andy Southey | 6 | 18 |
4th | Dave Allen | 6 | 17 |
5th | Steve Whitehouse | 6 | 15 |
5th | Paul Braund | 5 | 15 |
7th | Tony Hillas | 3 | 13 |
7th | Tony Johns | 5 | 13 |
9th | Den Law | 4 | 11 |
10th | Karl Yates | 2 | 9 |
10th | Adrian Hill | 4 | 9 |
12th | Dick Turner | 4 | 7 |
13th | Simon Allen | 1 | 4 |
13th | Len Hancock | 4 | 4 |
15th | Wayne Barnard | 2 | 3 |
15th | Dean Ferris | 1 | 3 |
17th | Matt Sampson | 1 | 2 |
17th | Nick West | 1 | 2 |
19th | Beau Charnock | 2 | 1 |
19th | Mark Gratton | 3 | 1 |
19th | Ady Larkins | 2 | 1 |
22nd | Phil Eagen | 2 | 0 |
22nd | Colin Abbot | 1 | 0 |
- ‹ Previous
- Next ›