Summer League R7 - Roach n' Rudd only - Phyllis Turner Trophy
With recent good catches of roach in the Lower Basin anglers drawing red will have been dissapointed as the recent rain obviously had an impact with the top four weights coming from the Upper Basin. Steve Whitehouse made the most of end peg 34 and bagged 5lb 5ozs of redfins to beat Adrian Hill into first spot, Adrian brining 3lbs10ozs to the scales. It was a tie for third with Andy Southey and Den Law both banking 1lb 10ozs, so any drop offs would have proven costly!
Tony Hillas won the Lower Basin by and ounce from Paul Braund with 1lb 6ozs.
As ever there were plenty of bream, perch, gudgeon and eels caught which would have seen a few double figure bags on a normal match day.
With one match to go in the summer league Brian Powel (the defending champion) retains just a one point lead from Andy Preston with Steve Whitehouse a further four points off the pace and Andy Southey still in with a mathematical chance.
Full Result:
Round 7 | |||||
Section 1 | Lower Basin | Weight | Peg | Points | |
1st | Tony Hillas | 1lb 6oz | 16 | 6 | |
2nd | Paul Braund | 1lb 5oz | 15 | 4 | |
3rd | Ady Larkins | 15oz | 20 | 3 | |
4th | Dave Allen | 13oz | 17 | 2 | |
5th | Brian Powell | 12oz | 19 | 1 | |
6th | Phil Eagen | 7oz | 18 | 0 | |
7th | Dean Ferris | 4oz | 13 | 0 | |
8th | Dick Turner | 2oz | 14 | 0 | |
Section 2 | Upper Basin | Weight | Peg | Points | |
1st | Steve Whitehouse | 1st | 5lb 5ozs | 34 | 6 |
2nd | Adrian Hill | 2nd | 3lb 10ozs | 33 | 4 |
3rd | Andy Southey | 3rd | 1lb 10ozs | 28 | 2.5 |
4th | Den Law | 3rd | 1lb 10ozs | 29 | 2.5 |
5th | Andy Preston | 14ozs | 31 | 1 | |
6th | Wayne Barnard | 2ozs | 32 | 0 | |
7th | Len Hancock | DNW | 30 | 0 |
League Standings after 7 Rounds:
Angler | No. Mtchs | Pts. | |
1st | Brian Powell | 7 | 25 |
2nd | Andy Preston | 6 | 24 |
3rd | Steve Whitehouse | 7 | 21 |
4th | Andy Southey | 7 | 20.5 |
5th | Dave Allen | 7 | 19 |
5th | Paul Braund | 6 | 19 |
5th | Tony Hillas | 4 | 19 |
8th | Den Law | 5 | 13.5 |
9th | Tony Johns | 5 | 13 |
9th | Adrian Hill | 5 | 13 |
11th | Karl Yates | 2 | 9 |
12th | Dick Turner | 5 | 7 |
13th | Simon Allen | 1 | 4 |
13th | Len Hancock | 5 | 4 |
13th | Ady Larkins | 3 | 4 |
16th | Wayne Barnard | 3 | 3 |
16th | Dean Ferris | 3 | 3 |
18th | Matt Sampson | 1 | 2 |
18th | Nick West | 1 | 2 |
20th | Beau Charnock | 2 | 1 |
20th | Mark Gratton | 3 | 1 |
22nd | Phil Eagen | 3 | 0 |
22nd | Colin Abbot | 1 | 0 |
- ‹ Previous
- Next ›