Back to top

Summer League R7 2015

Monday, 17 August 2015

Summer League Round 7, Sunday 16th August:

Fishing paste 'down the side' Ian Croxton bagged a 13lb and 5lb carp early doors to win the annual Charity match from Lower Basin peg 20.  Simon Allen did it the hard way with a 17lbs bag of the redfins taken 'up in the water' from peg 32.  Ian Gray boosted his catch with the now 'obligatory carp' from peg 13, this one weighing in at over 9lbs for a total bag of 14lbs and third place.

Nathan Underwood kept the pressure on Simon Allen at the top of the league with the section win from the Upper Basin, netting 11lbs of skimmers.  Paul Braund bagged a brace of 4lb carp from peg 47 to win the Bird Hide section with 9lbs and Ady Larkin took the Lower Basin section with 6lbs.

Thank you to everyone for donating prizes, we raised £136 which will be added to from our various raffles.  Please send suggestions for possible local charities via any of the Committee.

Pos: Angler Lbs ozs Peg No.
1 Ian Croxton 20lbs 4oz 20
2 Simon Allen 16lbs 15oz 32
3 Ian Gray 14lbs 3oz 13
4 Nathan Underwood 11lbs 6oz 31
5 Paul Braund 9lbs 3oz 47
6 Dick Turner 8lbs 4oz 33
7 Jim Escott 7lbs 14oz 27
8 Peter Slade 6lbs 9oz 29
9 Ady Larkins 6lbs 3oz 16
10 Mike Bowden 5lbs 11oz 43
=11 Duncan Edwards 4lb 13oz 34
=11 Matt Sampson 4lbs 13oz 14
13 Simon Hockaday 4lbs 11oz 42
14 Jean Bowden 4lbs 7oz 15
15 Kevin Hill 3lbs 14oz 18
16 Dougie Genini 3lbs 3oz 19
1(J) Kier Durrant 2lbs 15oz 32
17 Peter Giles 2lbs 15oz 45
18 Wayne Bernard 2lbs 5oz 46
19 Dave Allen 2lbs 5oz 44
20 Tony Johns 1lbs 9oz 17
20 Pete Horton 1lbs 1oz 26

Summer League Round Table:

Pos: Angler Pts. Matches Fished:
1 Simon Allen 128 7
2 Nathan Underwood 122 7
3 Peter Slade 105.5 7
4 Ian Gray 102.5 7
5 Ian Croxton 84 7
6 Dave Allen 80.5 7
7 Ady Larkins 79 7
8 Matt Sampson 79.5 7
9 Kevin Hill 78 7
10 Duncan Edwards 73 7
11 Dick Turner 66 6
12 Paul Braund 62.5 6
13 Pete Horton 58 6
14 Tony Johns 51 7
15 Peter Giles 49.5 6
=16 Shaun 44 3
=16 Jim Escott 43 3
18 Adrian Hill 38.5 6
19 Derek Foster 38 5
20 Tony Hilias 34 3
21 Mike Bowden 31.5 4
22 Jean Bowden 28.5 4
23 Brian Powell 23.5 2
24 Dougie Genini 23 4
25 Simon Hockaday 20.5 2
26 Wayne Burnard 18.5 2
27 Len Hancock 18 4
28 Nick West 15 1
1(J) Kerian Durrant (J) 14 4
29 Norma King 2 1
30 Norman West 2 1
Categories: