Back to top

Summer league R8 2015

Sunday, 23 August 2015

Summer League Round 8, Sunday 23rd August:

The overnight rain and opening of the lock gate paddles left a highly coloured canal and in this roach and rudd only match made these fish difficult to find.

It was short pole tactics in the Lower Basin that won out with Ian Gray fishing the four meter line to bag up on 7lbs of redfins from peg 14, enough for the victory and a bonus £100 for being on the bronze peg.  Jean Bowden fished that little bit further out at 5 meters on peg 19 to net 4lbs 9ozs which was easily enough for second place.

Top weight in the second Basin and enough for third place was 3lbs 13ozs of very small fish taken on the 7 meter whip by Paul Braund.  He just pipped Simon Allen who had the consultation of winning the Upper Basin section with 3lbs 12ozs.  The Lower Basin section was won by Matt Sampson with 2lbs 13ozs and a few lost carp, which was true for a number of anglers.

Pos: Angler Lbs ozs Peg No.
1 Ian Gray 7lbs 3oz 14
2 Jean Bowden 4lbs 9oz 19
3 Paul Braund 3lbs 13oz 34
4 Simon Allen 3lbs 12oz 31
5 Nathan Underwood 2lbs 15oz 26
=6 Adrian Hill 2lbs 13oz 30
=6 Matt Sampson 2lbs 13oz 13
8 Dave Allen 2lbs 11oz 29
9 Mike Bowden 2lbs 4oz 18
10 Len Hancock 2lbs 3oz 15
11 Kevin Hill 2lb 20
12 Duncan Edwards 1lbs 10oz 16
13 Dick Turner 1lbs 3oz 17
14 Ady Larkins 11oz 32
15 Peter Slade 10oz 33
16 Wayne Burnard 9oz 35
17 Dougie Genini 5oz 28
18 Ian Croxton 4oz 27

Summer League Round Table:

Pos: Angler Pts. Matches Fished:
1 Simon Allen 143 8
2 Nathan Underwood 136 8
3 Ian Gray 122.5 8
4 Peter Slade 109.5 8
5 Matt Sampson 92 8
6 Dave Allen 91.5 8
7 Kevin Hill 86 8
8 Ian Croxton 85 8
9 Ady Larkins 84 8
10 Paul Braund 78.5 7
11 Duncan Edwards 80 8
12 Dick Turner 72 7
13 Pete Horton 58 6
14 Adrian Hill 51 7
15 Tony Johns 51 7
16 Peter Giles 49.5 6
17 Jean Bowden 45.5 5
=18 Shaun 44 3
=18 Jim Escott 43 3
20 Mike Bowden 41.5 5
21 Derek Foster 38 5
22 Tony Hilias 34 3
23 Len Hancock 27 5
24 Dougie Genini 25 5
25 Wayne Burnard 21.5 3
26 Simon Hockaday 20.5 2
27 Nick West 15 1
1(J) Kerian Durrant (J) 14 4
28 Norma King 2 1
29 Norman West 2 1
Categories: