Back to top

Summer League R7 2016

Monday, 25 July 2016

Summer League Round 7, Sunday 24th July - Falcon Cup:

A 6lb carp landed in the last 15 minutes of the competition kept Simon Allen's title hopes alive as it effectively moved him from 12th to 3rd place on the day.  This was doubly important as current leader Nathan Underwood amassed a 17lb bag of skimmers from peg 29 on the long pole to easily with the Falcon Cup.  Paul Braund was also bagging on the skimmers in the Lower Basin and finished in second place, just an ounce ahead of Simon.

It was decided to use the section 36-40 rather than the carp infested Bird Hide section.  This worked to good effect with two 9lb bags, Tony Johns taking the section from Duncan Edwards by 4ozs

Jean Bowden won the Second Basin section and Matt Sampson kept up his outside title hopes with a section win in the Lower Basin.

In the end, this match will probably be most remembered for the persistent rain throughout and the soaking many of the anglers received (at least it was warm!).

Latest Odds:

Nathan Underwood 5/9, Simon Allen 11/10, Matt Sampson 10/3, Ian Gray 5/1 (other odds on request)

Pos: Angler Lbs ozs Peg No. Points
1 Nathan Underwood 17lbs 1ozs 29 20
2 Paul Braund 12lbs 3ozs 16 19
3 Simon Allen 12lbs 2ozs 20 18
4 Tony Johns 9lbs 3ozs 40 17
5 Duncan Edwards 8lbs 15ozs 38 16
6 Matt Sampson 8lbs 9ozs 14 15
7 Ian Croxton 8lbs 2oz 18 14
8 Jean Bowden 7lbs 4oz 31 13
9 Dave Allen 6lb 9oz 30 12
=10 Peter Horton 6lbs 2oz 28 10.5
=10 Tony Hilias 6lbs 2oz 37 10.5
12 Ian Gray 6lbs 1oz 19 9
13 Adrian Hill 5lbs 6oz 15 8
14 Nick West 3lbs 15oz 34 7
15 Jim Escott 3lbs 2oz 17 6
16 Mike Bowden 3lbs 1oz 33 5
17 Derek Foster 2lbs 9oz 32 4
18 Steve Whitehouse 2lbs 39 3
19 Simon Hockaday 1lb 10oz 36 2
20 Norman West - - 13 1
Summer League Table As it Stands:
Pos: Angler No. Fished Points
1 Nathan Underwood 7 135
2 Simon Allen 7 123
3 Matt Sampson 7 101.5
4 Ian Gray 7 94.5
5 Duncan Edwards 6 84
6 Peter Slade 6 73
7 Dick Turner 6 68
8 Dave Allen 7 65
9 Tony Johns 6 67.5
10 Peter Horton 6 63
11 Ian Croxton 6 61
12 Paul Braund 6 57.5
13 Steve Whitehouse 7 56
14 Adrian Hill 4 54
15 Tony Hilias 5 50
16 Peter Giles 4 44
17 Kevin Hill 5 42
18 Derek Foster 5 43
19 Shaun Stenton 4 35
20 Mike Bowden 5 38
21 Jim Escott 4 34.5
22 Jean Bowden 5 29
23 Len Hancock 3 24.5
24 Keir Durrant 3 16
25 Ady Larkins 3 14
26 Simon Hockaday 2 10
27 Nick West 1 8
28 Douggie Genini 1 6
29 Wayne Barnard 1 4
30 Norman West 1
Categories: