Back to top

Summer League R8 2018

Monday, 13 August 2018

BR Autospares Trophy, Sunday 12th August:

Expensive poles, fancy flavoured pellets, pop up boilees and groundbait promising the mother of all catches, who needs em?  The weights on Sunday show that the humble maggot presented on the waggler can still charm those silvers with 6 double figure bags brought to the bank.

It was business as usual for Simon Allen who found close on 14lbs of skimmers and roach to win the BR Autospares Trophy from tricky peg 20.  Paul Braund used the 9 meter whip and blasted swim 15 all day with maggot and pinkie (getting through three catapults) to keep the skimmers and roach feeding for a near 13lbs of silvers.  Just 10ozs off the pace was last weeks winner Peter (Tacker) Giles fishing unfancied peg 30, fishing short, long, deep and shallow to bank 12lbs of silvers and take third spot.

You needed at least 11lbs to win a section and the honours went to Tony Hillas (Birdhide), Mark Gratton (Second Basin), Adrian Hill (Lower Basin).  Jack Crystal stuck at it through the early rain and won the junior section with 2lb 6ozs of silvers.

Next up we are chasing those elusive silver and golden bars, its the Rudd 'n' Roach only match.

.

Pos: Angler Lbs ozs Peg No. Pts
1 Simon Allen 13lbs 12oz 20 21
2 Paul Braund 12lbs 13oz 15 20
3 Peter Giles 12lbs 3oz 30 19
4 Mark Gratton 11lbs 8oz 32 18
=5 Adrian Hill 11lbs 5oz 16 16.5
=5 Tony Hillas 11lbs 5oz 44 16.5
7 Tony Johns 8lbs 6oz 26 15
8 Steve Whitehouse 8lbs 5oz 34 14
9 Len Hancock 8lbs 2oz 14 13
10 Pete Slade 7lbs 11oz 13 12
11 Matt Sampson 6lbs 9oz 29 11
12 Dave Allen 6lbs 7oz 43 10
13 Ian Gray 6lbs 5oz 19 9
14 Kevin Hill 5lbs 11oz 46 8
15 Wayne Burnard 5lbs 6oz 33 7
16 Jean Bowden 4lbs 14oz 18 6
17 Dick Turner 4lbs 8oz 27 5
18 Dean Ferris 4lbs 5oz 45 4
19 Ady Larkins 4lbs 3oz 31 3
20 Colin Abbott 4lbs 1oz 47 2
21 Mike Bowden 3lbs 11oz 17 1
1st Jack Crystal (J) 2lbs 6oz 28
. .
Summer League
Pos: Angler No. Mts Pts
1 Simon Allen 8 128
2 Ian Gray 7 105
3 Paul Braund 8 102
4 Peter Slade 8 95
5 Adrian Hill 8 91.5
6 Dave Allen 8 89.5
7 Matt Sampson 7 84
8 Peter Giles 6 79
9 Ady Larkins 8 75
10 Steve Whitehouse 8 73.5
11 Dick Turner 7 73
12 Kevin Hil 8 66.5
13 Simon Hockaday 5 60
14 Tony Hillas 6 54.5
15 Nathan Underwood 3 46
=16 Jean Bowden 6 42
=16 Mark Gratton 4 42
18 Dean Ferris 5 40
19 Len Hancock 7 38
20 Nick West 2 34
21 Tony Johns 5 29
1st Jack Crystal (J) 7 24
22 Derek Foster 5 23.5
23 Wayne Burnard 3 22
24 Mike Bowden 6 17
25 Ian Croxton 1 16
26 Colin Abbott 4 15.5
Categories: