Winter League Round 9, Sunday 12th March:
| Pos: | Angler | Lbs | ozs | Peg No. | Pts | |
| 1 | Peter Slade | 3lbs | 6oz | 15 | 21 | |
| 2 | Adrian Hill | 3lbs | 5oz | 17 | 20 | |
| 3 | Mark Gratton | 2lbs | 29 | 19 | ||
| 4 | Peter Giles | 1lb | 13oz | 13 | 18 | |
| =5 | Rob Fuller | 1lbs | 10oz | 16 | 16.5 | |
| =5 | Simon Allen | 1lbs | 10ozs | 18 | 16.5 | |
| 7 | Jim Escott | 1lb | 5ozs | 43 | 15 | |
| 8 | Tony Johns | 1lb | 4oz | 33 | 14 | |
| 9 | Steve Whitehouse | 1lb | 2oz | 27 | 13 | |
| 10 | Kevin Hill | 1lb | 1oz | 19 | 12 | |
| =11 | Dave Allen | 11oz | 14 | 10.5 | ||
| =11 | Paul Braund | 11oz | 31 | 10.5 | ||
| 13 | Ady Larkins | 9oz | 45 | 9 | ||
| =14 | Trevor Vernalls | 7oz | 32 | 7.5 | ||
| =14 | Jean Bowden | 7oz | 20 | 7.5 | ||
| 16 | Dick Turner | 6oz | 30 | 6 | ||
| 17 | Matt Sampson | 2oz | 34 | 5 | ||
| =18 | Simon Hockaday | 0.5oz | 28 | 3.5 | ||
| = 18 | Len Hancock | 0.5oz | 44 | 3.5 | ||
| 20 | Mike Bowden | - | 47 | - | ||
| 21 | Tony Hilias | - | 46 | |||
| Winter League Table As it Stands: | ||||||
| Pos: | Angler | No. Fished | Points | |||
| 1 | Adrian Hill | 9 | 124 | |||
| 2 | Simon Allen | 9 | 118.5 | |||
| 3 | Rob Fuller | 9 | 117 | |||
| 4 | Dave Allen | 8 | 110 | |||
| 5 | Dick Turner | 7 | 101 | |||
| 6 | Peter Slade | 9 | 100.5 | |||
| 7 | Matt Sampson | 9 | 97 | |||
| 8 | Len Hancock | 8 | 95 | |||
| 9 | Trevor Vernalls | 8 | 90.5 | |||
| 10 | Paul Braund | 9 | 84.5 | |||
| 11 | Steve Whitehouse | 9 | 78 | |||
| 12 | Tony Hilias | 9 | 77 | |||
| 13 | Kevin Hill | 8 | 63.5 | |||
| =14 | Peter Giles | 6 | 58 | |||
| =14 | Ady Larkins | 6 | 58 | |||
| 16 | Jean Bowden | 8 | 54 | |||
| 17 | Simon Hockaday | 5 | 53.5 | |||
| 18 | Ian Croxton | 4 | 53 | |||
| 19 | Mike Bowden | 9 | 52.5 | |||
| 20 | Mark Gratton | 6 | 50.5 | |||
| 21 | Derek Foster | 3 | 36 | |||
| 22 | Kier Durrant | 3 | 35 | |||
| 23 | Tony Johns | 4 | 25 | |||
| 24 | Colin Abbott | 3 | 20 | |||
| 25 | Jim Escott | 4 | 19 | |||
| 26 | Wayne Burnard | 3 | 11 | |||
| 27 | Paul Attenborough | 2 | 10 | |||
| 28 | Nathan Underwood | 1 | 7 | |||
| 29 | Guy Pessell | 1 | ||||
Categories
          
      