Sunday 3rd August - Pairs League Final Round - The Stu Bell Trophy
The usual need for consistency to win went 'out the window' as two teams returned a section win and last place but still managed first place in what was an unprecidented three way tie for the Stu Bell Trophy. Fishing Minty's Colin Abbott put in a mighty personal best peformance to win the Pond section with 12lbs from peg 6, whilst AB Angling's Andy Southey found four dog carp to win the Lake off peg 65 with 29lbs, but with both thier partners faltering it left them with 8pts each and a share of the victory. The Bude Bay Pirates managed to muscle in on the victory party with Mark Gratton grabbing second in the Pond with 10lb and partner Adrian Hill taking fourth place on the Lake with 7lbs to amass another 8 point total. This was enough to see the legendary Bude Bay Pirates (who have competed in every Pairs League season since its inception in 1986) take the 2025 title.
A big thanks to all who helped weed the Pond on Thursday, with few clear pegs it is a good time to get up there, lots of tench and brown goldfish showing. On the subject of brown goldfish, Ady Larkins marked up a club record with a 1lb 15oz speciman from the Lake (pic below).
1lb 15oz Goldfish
Full Result:
Peg | Whalesborough Lake | Pts | Peg | Hele Bridge Stock Pond | Pts | Ttl Pts | ||||
1st | 53 | Phil Eagen | 12 ozs | 1 | 6 | Colin Abbott | 12lb 1oz | 7 | 8 | |
1st | 65 | Andy Southey | 29lb 13ozs | 7 | 2 | Dick Turner | 2lb 6ozs | 1 | 8 | |
1st | 55 | Adrian Hill | 7lb 9ozs | 3 | 3 | Mark Gratton | 10lb 7ozs | 5 | 8 | |
4th | 67 | Ady Larkins | 28lb 10ozs | 5 | 1 | Steve Whitehouse | 3lb 11ozs | 2 | 7 | |
5th | 51 | Den Law | 24lb 6ozs | 4 | 4 | Andy Preston | 9lb 2ozs | 3 | 7 | |
6th | 63 | Paul Braund | 4lb 12ozs | 2 | 5 | Tone Johns | 9lb 3ozs | 4 | 6 |
2025 Pairs League Final Table
League Table | Pts | No.Mts | ||
1st | Bude Bay Pirates | 38.5 | 7 | |
2nd | Me and My Boy | 34 | 5 | |
3rd | AB Angling | 31 | 7 | |
4th | Lynstone Lads | 28.5 | 7 | |
5th | Tiscott Boys | 28 | 7 | |
6th | Brendon All Stars | 17.5 | 3 | |
6th | Fishing Minty | 17.5 | 7 | |
8th | Den & Andy | 12.5 | 4 | |
9th | Karl & Alfie | 7 | 4 | |
10th | Team Faint Heart | 3.5 | 1 |
- ‹ Previous
- Next ›