Back to top

Pairs League R7 2016

Monday, 5 September 2016

Pairs League Round 7

Report to follow - Its tight at the top of the league!

(Hele Bridge Stock Pond Angler 1)

Team Angler 1 Weight 1 Peg Angler 2 Weight 2 Peg Pts
1 Hey Up Lad S Stanton 9lb 14oz 6 I Croxton 11lb 12oz 8 17.5
2 Halwill Hustlers I Gray 4lb 4oz 9 N Underwood 17lb 15oz 2 16
3 Me and My Boy D Allen 3lb 4ozs 1 S Allen 14lb 4oz 15 15
4 New Team Faint Heart P Slade 6lb 9ozs 4 D Turner 2lb 3oz 16 13
=5 Lynstone Lads S Whitehouse 5lb 6oz 8 S Hockaday 4lb 9ozs 5 11
=5 Bude Bay Pirates P Giles 7oz 5 A Hill 15lb 6ozs 18 11
7 Tiscott Boys T Johns 1lb 3 P Braund 11lb 12oz 14 9.5
8 Brendon All Stars T Hilias 4lb 13oz 2 M Sampson 10oz 4 9
9 Old Guys D Foster 1lb 14oz 10 G Pessell 1lb 8oz 13 6
10 Mr & Mrs M Bowden 4oz 2 J Bowden 2lb 2oz 6 4

Pairs League (No. of Matches in Brackets)

Pos. Team Points
1 Me and My Boy (7) 57
=2 New Halwill Hustlers (7) 54
=2 Hey Up Lad (7) 54
4 Tiscott Boys (7) 46
5 New Team Faint Heart (6) 44.5
6 Lynstone Lads (7) 42.5
7 Bude Bay Pirates (7) 40.5
8 Lager Louts (6) 26
9 The Brendon all Stars (6) 24.5
10 Old Guys Rule (7) 18
11 Mr & Mrs (5) 10
Categories: