Sunday 26th July
Summer League R6 - Martin Group Services Match
It was a return to hard fishing for the 14 Anglers who contested the annual Martin Group Services Match, possibly due to the very high water temperature, but it made for a close result.
A familiar name ran out the winner with Simon Allen on peg 16 banking 6lbs 9ozs of bream, skimmers and a quality 14oz roach (the best so far this season). Simon bagged a bream early doors on the feeder and then rang the changes to try and pick up fish consistently throughout the match. Andy Southey put the trusty method feeder to good use in the Second Basin, taking second place from peg 28 with a good size bream and silvers for 6lb 4ozs. Paul Braund shortened up from an 8 to a 6 meter whip in order to combat the strong onshore wind and netted 6lbs of skimmers and perch to clinch third spot from end peg 13.
There was a default section win in the Lower Basin for Steve Whitehouse on peg 19 with 5lb 5ozs, and a tied default section win in the upper Basin for Matt Sampson (peg 34) and Andy Preston (Peg 31) with 2lb 13ozs each (luckily there enough 50p's in the tin to split the payout!).
Full Result:
| Round 6 | |||||
| Section 1 | Angler | Weight | Peg | Points | |
| 1st | Simon Allen | 1st | 6lb 9oz | 16 | 6 |
| 2nd | Paul Braund | 3rd | 6lb | 13 | 4 |
| 3rd | Steve Whitehouse | 5lb 5ozs | 19 | 3 | |
| 4th | Ady Larkins | 3lb | 15 | 1.5 | |
| 4th | Den Laws | 3lb | 18 | 1.5 | |
| 6th | Brian Powell | 2lb 8ozs | 17 | 0 | |
| 7th | Wayne Barnard | 1lb 9ozs | 14 | 0 | |
| Section 2 | Angler | Weight | Peg | Points | |
| 1st | Andy Southey | 2nd | 6lb 4ozs | 28 | 6 |
| 2nd | Andy Preston | 2lb 13ozs | 31 | 3.5 | |
| 2nd | Matt Sampson | 2lb 13ozs | 34 | 3.5 | |
| 4th | Tony Hillas | 2lb 3ozs | 32 | 2 | |
| 5th | Ian Gray | 1lb 6ozs | 29 | 1 | |
| 6th | Dick Turner | 1lb | 30 | 0 | |
| 7th | Dave Allen | 15ozs | 29 | 0 |
Summer League:
| Angler | No. Mtchs | Pts. | |
| 1st | Paul Braund | 6 | 23 |
| 2nd | Andy Preston | 6 | 20.5* |
| 3rd | Andy Southey | 6 | 18 |
| 4th | Tony Hillas | 5 | 17 |
| 5th | Matt Sampson | 4 | 16.5 |
| 6th | Brian Powell | 6 | 10 |
| 7th | Adrian Hill | 4 | 9 |
| 7th | Dave Allen | 6 | 9 |
| 7th | Phil Eagan | 2 | 9 |
| 7th | Steve Whitehouse | 6 | 9 |
| 11th | Dick Turner | 6 | 8 |
| 12th | Ady Larkins | 4 | 7.5 |
| 13th | Mark Gratton | 2 | 7 |
| 14th | Tony Johns | 4 | 6 |
| 15th | Ian Gray | 2 | 5 |
| 16th | Len Hancock | 4 | 4 |
| 17th | Nathan Underwood | 1 | 3 |
| 18th | Den Laws | 6 | 2.5 |
| 19th | Nick West | 1 | 1 |
| 19th | Wayne Murton | 2 | 1 |
| 20th | Wayne Barnard | 3 | 0 |
| 20th | Deane Ferris | 1 | 0 |
| 20th | Jason Napier | 1 | 0 |
| * Low score not yet deducted |