Back to top

Summer League R8 2014

Sunday, 24 August 2014

Phyllis Turner Trophy: Summer League Round 8, Sunday 24th August:

The annual Rudd and Roach match saw a lot of skimmer bream swung to hand as the anglers sought to concentrate and landing only redfins.  It was a very tight contest as for the first time this season the top three spots came from three different sections of the canal.  Simon Allen extended his lead in the championship with a near 8lbs haul of mainly roach taken on 14 meter pole fished maggot from the in form peg 34.  Ian Gray took the honours in the second basin with 6lbs+ bag that was good enough for second spot.

The Bird Hide was the favourite section to produce the winner at the start but Adrian Hill had to settle for third place with a 6lbs bag of rudd and roach from end peg 46.  There were section wins for Kevin Hill, Ady Larkins and Duncan Edwards where it was close with a lot of anglers banking around the 4lbs mark.  The best roach of the day went to Peter 'Tacker' Giles with a 1lb 5oz silver bar.

Pos: Angler Lbs ozs Peg No.
1 Simon Allen 7lbs 14oz 33
2 Ian Gray 6lbs 7oz 13
3 Adrian Hill 6lbs - 46
4 Dave Allen 4lbs 14oz 16
5 Duncan Edwards 4lbs 13oz 17
6 Ady Larkins 4lbs 9oz 31
7 Jean Bowden 4lbs 7oz 19
8 Paul Braund 4lbs - 29
9 Peter Giles 3lbs 11oz 18
10 Kevin Hill 3lbs 4oz 43
11 Mark 3lbs 2oz 20
12 Len Codlin 2lbs 14oz 43
12 Nathan Underwood 2lbs 14oz 34
14 Tony Johns 2lbs 10oz 27
14 Tony Hilias 2lb 6oz 30
15 Matt Sampson 2lb 4oz 15
16 Dick Turner 2lbs - 14
16 Mike Bowden 2lbs - 28
18 Peter Horton 1lbs 13oz 32
19 Len Hancock 1lbs 12oz 45
20 Kier Durrant - 3oz 44

Summer League (No. matches fished in brackets):

Pos: Angler
1 Simon Allen 150 (8)
2 Nathan Underwood 131 (8)
3 Dave Allen 98 (8)
4 Duncan Edwards 97 (8)
5 Pete Giles 96 (8)
6 Ian Gray 95.5 (8)
7 Dick Turner 93.5 (7)
8 Paul Braund 92 (7)
9 Peter Horton 87 (8)
9 Ady Larkins 87 (8)
11 Kevin Hill 77 (8)
12 Mike Bowden 75.5 (6)
13 Matt Sampson 72 (8)
13 Adrian Hill 72 (7)
15 Tony Johns 65 (7)
16 Jean Bowden 62 (6)
17 Simon Hockaday 56 (7)
18 Len Codlin 50.5 (6)
19 Paul Drissel 42 (3)
20 Tony Hilias 44 (4)
21 Jim Escott 37 (2)
22 Ian Croxton 34.5 (3)
23 Derek Foster 24 (4)
24 Wayne Barnard 16 (2)
25 Nick West 16 (1)
26 Dougie Genini 11 (4)
27 Norman West 10 (1)
27 Mark 10 (1)
29 Len Hancock 8 (4)
30 Kier Durrant (J) 3 (1)
31 Norma King 1 (1)
Categories: