Back to top

Winter League R6 2017

Monday, 16 January 2017

Winter League Round 6, Sunday 15th January:

Pos: Angler Lbs ozs Peg No. Pts
1 Trevor Vernalls 3lbs 10oz 20 19
2 Simon Allen 2lbs 10oz 15 18
3 Len Hancock 1lbs 10oz 12 17
4 Dave Allen 1lbs 5oz 29 16
5 Adrian Hill 1lbs 3oz 28 15
=6 Dick Turner 1lbs 35 13.5
=6 Mike Bowden 1lbs 27 13.5
8 Pete Slade 15oz 14 12
9 Paul Braund 12oz 31 11
10 Steve Whitehouse 7ozs 26 10
=11 Kevin Hill 6ozs 32 8
=11 Matt Sampson 6ozs 19 8
=11 Rob Fuller 6ozs 16 8
=14 Peter Giles 4ozs 18 4
=14 Jim Escott 4ozs 13 4
=14 Simon Hockaday 4ozs 34 4
=14 Tony Hilias 4ozs 33 4
=14 Mark Gratton 4ozs 30 4
19 Jean Bowden - 15
Winter League Table As it Stands:
Pos: Angler No. Fished Points
1 Dick Turner 6 95
2 Dave Allen 6 93
3 Simon Allen 6 90
4 Adrian Hill 6 83
5 Len Hancock 5 80.5
6 Rob Fuller 6 74.5
7 Peter Slade 6 70.5
8 Trevor Vernalls 5 68
9 Matt Sampson 6 66
10 Mike Bowden 6 63.5
11 Paul Braund 6 61
12 Ian Croxton 4 53
13 Tony Hilias 6 51
14 Steve Whitehouse 6 49
15 Kevin Hill 5 37.5
=16 Derek Foster 3 36
=16 Peter Giles 4 36
18 Jean Bowden 5 35.5
19 Kier Durrant 3 35
=20 Ady Larkins 3 34
=20 Simon Hockaday 3 34
22 Mark Gratton 4 25
23 Colin Abbott 3 19
=24 Wayne Burnard 3 10
=24 Tony Johns 3 10
26 Nathan Underwood 1 7
27 Jim Escott 2 4
28 Guy Pessell 1
Categories: